GOLD
153,170.00
SILVER
236,910.00
Gold Rate Today in Belgaum
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,317 | 153,170 | 1,531,700 | 15,317,000 | 434,230 | 178,655 |
| Gold 22 Karat (Rs ₹) | 14,041 | 140,406 | 1,404,058 | 14,040,583 | 398,044 | 163,767 |
| Gold 20 Karat (Rs ₹) | 12,764 | 127,642 | 1,276,417 | 12,764,167 | 361,858 | 148,879 |
| Gold 18 Karat (Rs ₹) | 11,488 | 114,878 | 1,148,775 | 11,487,750 | 325,672 | 133,991 |
| Gold 16 Karat (Rs ₹) | 10,211 | 102,113 | 1,021,133 | 10,211,333 | 289,486 | 119,103 |
| Gold 14 Karat (Rs ₹) | 8,935 | 89,349 | 893,492 | 8,934,917 | 253,301 | 104,215 |
| Gold 12 Karat (Rs ₹) | 7,659 | 76,585 | 765,850 | 7,658,500 | 217,115 | 89,327 |
| Gold 10 Karat (Rs ₹) | 6,382 | 63,821 | 638,208 | 6,382,083 | 180,929 | 74,439 |
Silver Rate Today in Belgaum
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 237 | 2,369 | 23,691 | 236,910 | 6,716 | 2,763 |
| Silver 925 Sterling (Rs ₹) | 219 | 2,191 | 21,914 | 219,142 | 6,213 | 2,556 |
| Silver 900 Coin (Rs ₹) | 213 | 2,132 | 21,322 | 213,219 | 6,045 | 2,487 |
| Silver 800 German (Rs ₹) | 190 | 1,895 | 18,953 | 189,528 | 5,373 | 2,211 |
Gold & Silver Price Change in Belgaum
| Name | 1 Day Ago 2026-09-05 | 1 Week Ago 2026-08-30 | 1 Month Ago 2026-08-07 | 1 Year Ago 2025-09-06 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 153,170.00 | +0.00% | 156,690.00 | -2.25% | 151,980.00 | +0.78% | 108,020.00 | +41.80% |
| Silver 999 (Rs ₹/1kg) | 236,910.00 | +0.00% | 241,950.00 | -2.08% | 232,380.00 | +1.95% | 124,400.00 | +90.44% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 152,815.00 | 48.00 | 0.03% | 157,075.00 | 151,262.00 | 152,767.00 | 06 Sep, 14:45 |
| Silver - India MCX (Rs ₹/1kg) | 237,500.00 | -158.00 | -0.07% | 242,055.00 | 234,572.00 | 237,658.00 | 06 Sep, 14:45 |
| Gold - US Comex (USD $/Ounce) | 4,477.20 | -62.70 | -1.38% | 4,537.80 | 4,412.00 | 4,522.00 | 06 Sep, 14:45 |
| Silver - US Comex (USD $/Ounce) | 66.82 | -0.88 | -1.31% | 67.81 | 65.33 | 67.63 | 06 Sep, 14:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
