GOLD
50,390.00
SILVER
68,260.00
Gold Rate Today in Berhampur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 5,039 | 50,390 | 503,900 | 5,039,000 | 142,853 | 58,774 |
Gold 22 Karat (Rs ₹) | 4,619 | 46,191 | 461,908 | 4,619,083 | 130,949 | 53,876 |
Gold 20 Karat (Rs ₹) | 4,199 | 41,992 | 419,917 | 4,199,167 | 119,044 | 48,978 |
Gold 18 Karat (Rs ₹) | 3,779 | 37,793 | 377,925 | 3,779,250 | 107,140 | 44,080 |
Gold 16 Karat (Rs ₹) | 3,359 | 33,593 | 335,933 | 3,359,333 | 95,235 | 39,183 |
Gold 14 Karat (Rs ₹) | 2,939 | 29,394 | 293,942 | 2,939,417 | 83,331 | 34,285 |
Gold 12 Karat (Rs ₹) | 2,520 | 25,195 | 251,950 | 2,519,500 | 71,427 | 29,387 |
Gold 10 Karat (Rs ₹) | 2,100 | 20,996 | 209,958 | 2,099,583 | 59,522 | 24,489 |
Silver Rate Today in Berhampur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 68 | 683 | 6,826 | 68,260 | 1,935 | 796 |
Silver 925 Sterling (Rs ₹) | 63 | 631 | 6,314 | 63,141 | 1,790 | 736 |
Silver 900 Coin (Rs ₹) | 61 | 614 | 6,143 | 61,434 | 1,742 | 717 |
Silver 800 German (Rs ₹) | 55 | 546 | 5,461 | 54,608 | 1,548 | 637 |
Gold & Silver Price Change in Berhampur
Name | 1 Day Ago 2021-01-17 | 1 Week Ago 2021-01-11 | 1 Month Ago 2020-12-19 | 1 Year Ago 2020-01-19 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 50,390.00 | +0.00% | 50,130.00 | +0.52% | 51,720.00 | -2.57% | 41,160.00 | +22.42% |
Silver 999 (Rs ₹/1kg) | 68,260.00 | +0.00% | 65,750.00 | +3.82% | 69,880.00 | -2.32% | 48,110.00 | +41.88% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 48,702.00 | -519.00 | -1.05% | 49,327.00 | 48,537.00 | 49,221.00 | 18 Jan, 05:00 |
Silver - India MCX (Rs ₹/1kg) | 64,980.00 | -1,703.00 | -2.55% | 66,266.00 | 64,114.00 | 66,683.00 | 18 Jan, 05:00 |
Gold - US Comex (USD $/Ounce) | 1,827.55 | -0.30 | -0.02% | 1,829.10 | 1,825.65 | 1,827.85 | 18 Jan, 05:00 |
Silver - US Comex (USD $/Ounce) | 24.84 | 0.03 | 0.12% | 24.89 | 24.80 | 24.81 | 18 Jan, 05:00 |
USD / INR (USD $ to Rs ₹) | 73.163 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 | 17 Jan, 23:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.