GOLD
45,980.00
SILVER
67,630.00
Gold Rate Today in Bhagalpur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 4,598 | 45,980 | 459,800 | 4,598,000 | 130,351 | 53,630 |
Gold 22 Karat (Rs ₹) | 4,215 | 42,148 | 421,483 | 4,214,833 | 119,489 | 49,161 |
Gold 20 Karat (Rs ₹) | 3,832 | 38,317 | 383,167 | 3,831,667 | 108,626 | 44,692 |
Gold 18 Karat (Rs ₹) | 3,449 | 34,485 | 344,850 | 3,448,500 | 97,763 | 40,223 |
Gold 16 Karat (Rs ₹) | 3,065 | 30,653 | 306,533 | 3,065,333 | 86,901 | 35,753 |
Gold 14 Karat (Rs ₹) | 2,682 | 26,822 | 268,217 | 2,682,167 | 76,038 | 31,284 |
Gold 12 Karat (Rs ₹) | 2,299 | 22,990 | 229,900 | 2,299,000 | 65,176 | 26,815 |
Gold 10 Karat (Rs ₹) | 1,916 | 19,158 | 191,583 | 1,915,833 | 54,313 | 22,346 |
Silver Rate Today in Bhagalpur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 68 | 676 | 6,763 | 67,630 | 1,917 | 789 |
Silver 925 Sterling (Rs ₹) | 63 | 626 | 6,256 | 62,558 | 1,773 | 730 |
Silver 900 Coin (Rs ₹) | 61 | 609 | 6,087 | 60,867 | 1,726 | 710 |
Silver 800 German (Rs ₹) | 54 | 541 | 5,410 | 54,104 | 1,534 | 631 |
Gold & Silver Price Change in Bhagalpur
Name | 1 Day Ago 2021-03-03 | 1 Week Ago 2021-02-25 | 1 Month Ago 2021-02-02 | 1 Year Ago 2020-03-04 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 46,590.00 | -1.31% | 47,590.00 | -3.38% | 49,500.00 | -7.11% | 44,580.00 | +3.14% |
Silver 999 (Rs ₹/1kg) | 68,880.00 | -1.81% | 71,140.00 | -4.93% | 75,350.00 | -10.25% | 47,640.00 | +41.96% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 44,730.00 | -218.00 | -0.49% | 44,886.00 | 44,566.00 | 44,948.00 | 04 Mar, 17:00 |
Silver - India MCX (Rs ₹/1kg) | 65,727.00 | -386.00 | -0.58% | 66,524.00 | 65,293.00 | 66,113.00 | 04 Mar, 17:00 |
Gold - US Comex (USD $/Ounce) | 1,712.65 | -3.15 | -0.18% | 1,719.30 | 1,703.70 | 1,715.80 | 04 Mar, 17:00 |
Silver - US Comex (USD $/Ounce) | 25.93 | -0.46 | -1.75% | 26.36 | 25.67 | 26.39 | 04 Mar, 17:00 |
USD / INR (USD $ to Rs ₹) | 72.797 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 | 04 Mar, 11:50 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.