GOLD
160,480.00
SILVER
262,290.00
Gold Rate Today in Bhilwara
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 16,048 | 160,480 | 1,604,800 | 16,048,000 | 454,953 | 187,181 |
| Gold 22 Karat (Rs ₹) | 14,711 | 147,107 | 1,471,067 | 14,710,667 | 417,040 | 171,582 |
| Gold 20 Karat (Rs ₹) | 13,373 | 133,733 | 1,337,333 | 13,373,333 | 379,128 | 155,984 |
| Gold 18 Karat (Rs ₹) | 12,036 | 120,360 | 1,203,600 | 12,036,000 | 341,215 | 140,386 |
| Gold 16 Karat (Rs ₹) | 10,699 | 106,987 | 1,069,867 | 10,698,667 | 303,302 | 124,787 |
| Gold 14 Karat (Rs ₹) | 9,361 | 93,613 | 936,133 | 9,361,333 | 265,389 | 109,189 |
| Gold 12 Karat (Rs ₹) | 8,024 | 80,240 | 802,400 | 8,024,000 | 227,477 | 93,590 |
| Gold 10 Karat (Rs ₹) | 6,687 | 66,867 | 668,667 | 6,686,667 | 189,564 | 77,992 |
Silver Rate Today in Bhilwara
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 262 | 2,623 | 26,229 | 262,290 | 7,436 | 3,059 |
| Silver 925 Sterling (Rs ₹) | 243 | 2,426 | 24,262 | 242,618 | 6,878 | 2,830 |
| Silver 900 Coin (Rs ₹) | 236 | 2,361 | 23,606 | 236,061 | 6,692 | 2,753 |
| Silver 800 German (Rs ₹) | 210 | 2,098 | 20,983 | 209,832 | 5,949 | 2,447 |
Gold & Silver Price Change in Bhilwara
| Name | 1 Day Ago 2026-03-04 | 1 Week Ago 2026-02-26 | 1 Month Ago 2026-02-03 | 1 Year Ago 2025-03-05 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 161,790.00 | -0.81% | 160,130.00 | +0.22% | 153,520.00 | +4.53% | 86,030.00 | +86.54% |
| Silver 999 (Rs ₹/1kg) | 265,840.00 | -1.34% | 260,540.00 | +0.67% | 267,370.00 | -1.90% | 97,500.00 | +169.02% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 160,245.00 | -1,280.00 | -0.79% | 163,142.00 | 159,212.00 | 161,525.00 | 05 Mar, 21:35 |
| Silver - India MCX (Rs ₹/1kg) | 262,597.00 | -2,963.00 | -1.12% | 274,251.00 | 257,992.00 | 265,560.00 | 05 Mar, 21:35 |
| Gold - US Comex (USD $/Ounce) | 5,106.80 | -27.90 | -0.54% | 5,204.30 | 5,065.50 | 5,155.70 | 05 Mar, 21:35 |
| Silver - US Comex (USD $/Ounce) | 82.33 | -0.85 | -1.03% | 85.75 | 80.57 | 83.90 | 05 Mar, 21:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
