GOLD
  120,920.00
   SILVER
  145,980.00
   Gold Rate Today in Bhusawal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,092 | 120,920 | 1,209,200 | 12,092,000 | 342,802 | 141,039 | 
| Gold 22 Karat (Rs ₹) | 11,084 | 110,843 | 1,108,433 | 11,084,333 | 314,236 | 129,286 | 
| Gold 20 Karat (Rs ₹) | 10,077 | 100,767 | 1,007,667 | 10,076,667 | 285,669 | 117,532 | 
| Gold 18 Karat (Rs ₹) | 9,069 | 90,690 | 906,900 | 9,069,000 | 257,102 | 105,779 | 
| Gold 16 Karat (Rs ₹) | 8,061 | 80,613 | 806,133 | 8,061,333 | 228,535 | 94,026 | 
| Gold 14 Karat (Rs ₹) | 7,054 | 70,537 | 705,367 | 7,053,667 | 199,968 | 82,273 | 
| Gold 12 Karat (Rs ₹) | 6,046 | 60,460 | 604,600 | 6,046,000 | 171,401 | 70,519 | 
| Gold 10 Karat (Rs ₹) | 5,038 | 50,383 | 503,833 | 5,038,333 | 142,834 | 58,766 | 
Silver Rate Today in Bhusawal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 146 | 1,460 | 14,598 | 145,980 | 4,138 | 1,703 | 
| Silver 925 Sterling (Rs ₹) | 135 | 1,350 | 13,503 | 135,032 | 3,828 | 1,575 | 
| Silver 900 Coin (Rs ₹) | 131 | 1,314 | 13,138 | 131,382 | 3,725 | 1,532 | 
| Silver 800 German (Rs ₹) | 117 | 1,168 | 11,678 | 116,784 | 3,311 | 1,362 | 
Gold & Silver Price Change in Bhusawal
| Name | 1 Day Ago 2025-11-03  |  1 Week Ago 2025-10-28  |  1 Month Ago 2025-10-05  |  1 Year Ago 2024-11-04  |  ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 121,540.00  |  -0.51%  |  119,710.00  |  +1.01%  |  117,990.00  |  +2.48%  |  78,510.00  |  +54.02%  |  
| Silver 999 (Rs ₹/1kg) | 147,700.00  |  -1.16%  |  144,380.00  |  +1.11%  |  145,460.00  |  +0.36%  |  94,360.00  |  +54.71%  |  
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time)  |  
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 120,750.00  |  -659.00  |  -0.54%  |  121,135.00  |  119,801.00  |  121,409.00  |  04 Nov, 15:35  |  
| Silver - India MCX (Rs ₹/1kg) | 145,780.00  |  -1,978.00  |  -1.34%  |  147,230.00  |  145,262.00  |  147,758.00  |  04 Nov, 15:35  |  
| Gold - US Comex (USD $/Ounce) | 4,005.20  |  -8.80  |  -0.22%  |  4,018.00  |  3,975.00  |  4,013.70  |  04 Nov, 15:35  |  
| Silver - US Comex (USD $/Ounce) | 47.49  |  -0.56  |  -1.16%  |  47.97  |  47.15  |  47.89  |  04 Nov, 15:35  |  
  Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
 
 Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
