GOLD
  121,770.00
   SILVER
  149,680.00
   Gold Rate Today in Chandigarh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,177 | 121,770 | 1,217,700 | 12,177,000 | 345,212 | 142,030 | 
| Gold 22 Karat (Rs ₹) | 11,162 | 111,623 | 1,116,225 | 11,162,250 | 316,444 | 130,194 | 
| Gold 20 Karat (Rs ₹) | 10,148 | 101,475 | 1,014,750 | 10,147,500 | 287,677 | 118,359 | 
| Gold 18 Karat (Rs ₹) | 9,133 | 91,328 | 913,275 | 9,132,750 | 258,909 | 106,523 | 
| Gold 16 Karat (Rs ₹) | 8,118 | 81,180 | 811,800 | 8,118,000 | 230,141 | 94,687 | 
| Gold 14 Karat (Rs ₹) | 7,103 | 71,033 | 710,325 | 7,103,250 | 201,374 | 82,851 | 
| Gold 12 Karat (Rs ₹) | 6,089 | 60,885 | 608,850 | 6,088,500 | 172,606 | 71,015 | 
| Gold 10 Karat (Rs ₹) | 5,074 | 50,738 | 507,375 | 5,073,750 | 143,838 | 59,179 | 
Silver Rate Today in Chandigarh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 150 | 1,497 | 14,968 | 149,680 | 4,243 | 1,746 | 
| Silver 925 Sterling (Rs ₹) | 138 | 1,385 | 13,845 | 138,454 | 3,925 | 1,615 | 
| Silver 900 Coin (Rs ₹) | 135 | 1,347 | 13,471 | 134,712 | 3,819 | 1,571 | 
| Silver 800 German (Rs ₹) | 120 | 1,197 | 11,974 | 119,744 | 3,395 | 1,397 | 
Gold & Silver Price Change in Chandigarh
| Name | 1 Day Ago 2025-10-30 | 1 Week Ago 2025-10-24 | 1 Month Ago 2025-10-01 | 1 Year Ago 2024-10-31 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 121,510.00 | +0.21% | 123,320.00 | -1.26% | 117,410.00 | +3.71% | 78,530.00 | +55.06% | 
| Silver 999 (Rs ₹/1kg) | 148,810.00 | +0.58% | 147,230.00 | +1.66% | 144,380.00 | +3.67% | 94,840.00 | +57.82% | 
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) | 
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 121,638.00 | 130.00 | 0.11% | 121,799.00 | 120,880.00 | 121,508.00 | 31 Oct, 12:10 | 
| Silver - India MCX (Rs ₹/1kg) | 149,527.00 | 687.00 | 0.46% | 149,720.00 | 147,942.00 | 148,840.00 | 31 Oct, 12:10 | 
| Gold - US Comex (USD $/Ounce) | 4,021.70 | 5.80 | 0.14% | 4,059.90 | 4,001.90 | 4,038.20 | 31 Oct, 12:10 | 
| Silver - US Comex (USD $/Ounce) | 48.71 | 0.09 | 0.18% | 49.00 | 48.26 | 48.73 | 31 Oct, 12:10 | 
  Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
 
 Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
