GOLD
85,920.00
SILVER
97,280.00
Gold Rate Today in Dehradun
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 8,592 | 85,920 | 859,200 | 8,592,000 | 243,579 | 100,215 |
Gold 22 Karat (Rs ₹) | 7,876 | 78,760 | 787,600 | 7,876,000 | 223,281 | 91,864 |
Gold 20 Karat (Rs ₹) | 7,160 | 71,600 | 716,000 | 7,160,000 | 202,983 | 83,513 |
Gold 18 Karat (Rs ₹) | 6,444 | 64,440 | 644,400 | 6,444,000 | 182,684 | 75,162 |
Gold 16 Karat (Rs ₹) | 5,728 | 57,280 | 572,800 | 5,728,000 | 162,386 | 66,810 |
Gold 14 Karat (Rs ₹) | 5,012 | 50,120 | 501,200 | 5,012,000 | 142,088 | 58,459 |
Gold 12 Karat (Rs ₹) | 4,296 | 42,960 | 429,600 | 4,296,000 | 121,790 | 50,108 |
Gold 10 Karat (Rs ₹) | 3,580 | 35,800 | 358,000 | 3,580,000 | 101,491 | 41,756 |
Silver Rate Today in Dehradun
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 97 | 973 | 9,728 | 97,280 | 2,758 | 1,135 |
Silver 925 Sterling (Rs ₹) | 90 | 900 | 8,998 | 89,984 | 2,551 | 1,050 |
Silver 900 Coin (Rs ₹) | 88 | 876 | 8,755 | 87,552 | 2,482 | 1,021 |
Silver 800 German (Rs ₹) | 78 | 778 | 7,782 | 77,824 | 2,206 | 908 |
Gold & Silver Price Change in Dehradun
Name | 1 Day Ago 2025-02-20 | 1 Week Ago 2025-02-14 | 1 Month Ago 2025-01-22 | 1 Year Ago 2024-02-22 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 86,140.00 | -0.26% | 84,760.00 | +1.37% | 79,840.00 | +7.62% | 62,030.00 | +38.51% |
Silver 999 (Rs ₹/1kg) | 97,380.00 | -0.10% | 95,850.00 | +1.49% | 92,140.00 | +5.58% | 70,480.00 | +38.02% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 85,832.00 | -192.00 | -0.22% | 85,922.00 | 85,470.00 | 86,024.00 | 21 Feb, 17:55 |
Silver - India MCX (Rs ₹/1kg) | 96,943.00 | -170.00 | -0.18% | 97,079.00 | 96,444.00 | 97,113.00 | 21 Feb, 17:55 |
Gold - US Comex (USD $/Ounce) | 2,944.60 | -11.50 | -0.39% | 2,964.70 | 2,930.10 | 2,955.70 | 21 Feb, 17:55 |
Silver - US Comex (USD $/Ounce) | 33.36 | -0.13 | -0.38% | 33.54 | 33.09 | 33.45 | 21 Feb, 17:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.