GOLD
78,620.00
SILVER
91,290.00
Gold Rate Today in Delhi
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 7,862 | 78,620 | 786,200 | 7,862,000 | 222,884 | 91,701 |
Gold 22 Karat (Rs ₹) | 7,207 | 72,068 | 720,683 | 7,206,833 | 204,310 | 84,059 |
Gold 20 Karat (Rs ₹) | 6,552 | 65,517 | 655,167 | 6,551,667 | 185,737 | 76,417 |
Gold 18 Karat (Rs ₹) | 5,897 | 58,965 | 589,650 | 5,896,500 | 167,163 | 68,776 |
Gold 16 Karat (Rs ₹) | 5,241 | 52,413 | 524,133 | 5,241,333 | 148,589 | 61,134 |
Gold 14 Karat (Rs ₹) | 4,586 | 45,862 | 458,617 | 4,586,167 | 130,016 | 53,492 |
Gold 12 Karat (Rs ₹) | 3,931 | 39,310 | 393,100 | 3,931,000 | 111,442 | 45,850 |
Gold 10 Karat (Rs ₹) | 3,276 | 32,758 | 327,583 | 3,275,833 | 92,868 | 38,209 |
Silver Rate Today in Delhi
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 91 | 913 | 9,129 | 91,290 | 2,588 | 1,065 |
Silver 925 Sterling (Rs ₹) | 84 | 844 | 8,444 | 84,443 | 2,394 | 985 |
Silver 900 Coin (Rs ₹) | 82 | 822 | 8,216 | 82,161 | 2,329 | 958 |
Silver 800 German (Rs ₹) | 73 | 730 | 7,303 | 73,032 | 2,070 | 852 |
Gold & Silver Price Change in Delhi
Name | 1 Day Ago 2025-01-20 | 1 Week Ago 2025-01-14 | 1 Month Ago 2024-12-22 | 1 Year Ago 2024-01-22 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 78,620.00 | +0.00% | 78,170.00 | +0.58% | 76,330.00 | +3.00% | 61,960.00 | +26.89% |
Silver 999 (Rs ₹/1kg) | 91,290.00 | +0.00% | 90,400.00 | +0.98% | 88,120.00 | +3.60% | 70,750.00 | +29.03% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 78,550.00 | 6.00 | 0.01% | 79,150.00 | 78,421.00 | 78,544.00 | 21 Jan, 02:20 |
Silver - India MCX (Rs ₹/1kg) | 91,411.00 | -191.00 | -0.21% | 91,999.00 | 90,701.00 | 91,602.00 | 21 Jan, 02:20 |
Gold - US Comex (USD $/Ounce) | 2,731.80 | -16.90 | -0.61% | 2,754.80 | 2,715.60 | 2,739.60 | 21 Jan, 02:20 |
Silver - US Comex (USD $/Ounce) | 31.20 | 0.06 | 0.19% | 31.31 | 30.77 | 31.09 | 21 Jan, 02:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.