GOLD
125,970.00
SILVER
159,510.00
Gold Rate Today in Faridabad
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 12,597 | 125,970 | 1,259,700 | 12,597,000 | 357,119 | 146,929 |
Gold 22 Karat (Rs ₹) | 11,547 | 115,473 | 1,154,725 | 11,547,250 | 327,359 | 134,685 |
Gold 20 Karat (Rs ₹) | 10,498 | 104,975 | 1,049,750 | 10,497,500 | 297,599 | 122,441 |
Gold 18 Karat (Rs ₹) | 9,448 | 94,478 | 944,775 | 9,447,750 | 267,839 | 110,197 |
Gold 16 Karat (Rs ₹) | 8,398 | 83,980 | 839,800 | 8,398,000 | 238,079 | 97,953 |
Gold 14 Karat (Rs ₹) | 7,348 | 73,483 | 734,825 | 7,348,250 | 208,319 | 85,709 |
Gold 12 Karat (Rs ₹) | 6,299 | 62,985 | 629,850 | 6,298,500 | 178,559 | 73,465 |
Gold 10 Karat (Rs ₹) | 5,249 | 52,488 | 524,875 | 5,248,750 | 148,800 | 61,220 |
Silver Rate Today in Faridabad
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 160 | 1,595 | 15,951 | 159,510 | 4,522 | 1,860 |
Silver 925 Sterling (Rs ₹) | 148 | 1,475 | 14,755 | 147,547 | 4,183 | 1,721 |
Silver 900 Coin (Rs ₹) | 144 | 1,436 | 14,356 | 143,559 | 4,070 | 1,674 |
Silver 800 German (Rs ₹) | 128 | 1,276 | 12,761 | 127,608 | 3,618 | 1,488 |
Gold & Silver Price Change in Faridabad
Name | 1 Day Ago 2025-10-13 | 1 Week Ago 2025-10-07 | 1 Month Ago 2025-09-14 | 1 Year Ago 2024-10-14 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 124,490.00 | +1.19% | 120,930.00 | +4.17% | 109,590.00 | +14.95% | 76,030.00 | +65.68% |
Silver 999 (Rs ₹/1kg) | 154,560.00 | +3.20% | 145,250.00 | +9.82% | 128,460.00 | +24.17% | 90,750.00 | +75.77% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 126,043.00 | 1,414.00 | 1.14% | 126,930.00 | 124,243.00 | 124,629.00 | 14 Oct, 14:10 |
Silver - India MCX (Rs ₹/1kg) | 159,601.00 | 4,956.00 | 3.21% | 162,700.00 | 154,111.00 | 154,645.00 | 14 Oct, 14:10 |
Gold - US Comex (USD $/Ounce) | 4,158.60 | 25.60 | 0.62% | 4,190.90 | 4,105.00 | 4,130.90 | 14 Oct, 14:10 |
Silver - US Comex (USD $/Ounce) | 51.08 | 0.65 | 1.28% | 52.50 | 48.75 | 50.76 | 14 Oct, 14:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.