GOLD
107,560.00
SILVER
124,130.00
Gold Rate Today in Faridabad
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 10,756 | 107,560 | 1,075,600 | 10,756,000 | 304,927 | 125,456 |
Gold 22 Karat (Rs ₹) | 9,860 | 98,597 | 985,967 | 9,859,667 | 279,517 | 115,001 |
Gold 20 Karat (Rs ₹) | 8,963 | 89,633 | 896,333 | 8,963,333 | 254,106 | 104,547 |
Gold 18 Karat (Rs ₹) | 8,067 | 80,670 | 806,700 | 8,067,000 | 228,696 | 94,092 |
Gold 16 Karat (Rs ₹) | 7,171 | 71,707 | 717,067 | 7,170,667 | 203,285 | 83,637 |
Gold 14 Karat (Rs ₹) | 6,274 | 62,743 | 627,433 | 6,274,333 | 177,874 | 73,183 |
Gold 12 Karat (Rs ₹) | 5,378 | 53,780 | 537,800 | 5,378,000 | 152,464 | 62,728 |
Gold 10 Karat (Rs ₹) | 4,482 | 44,817 | 448,167 | 4,481,667 | 127,053 | 52,273 |
Silver Rate Today in Faridabad
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 124 | 1,241 | 12,413 | 124,130 | 3,519 | 1,448 |
Silver 925 Sterling (Rs ₹) | 115 | 1,148 | 11,482 | 114,820 | 3,255 | 1,339 |
Silver 900 Coin (Rs ₹) | 112 | 1,117 | 11,172 | 111,717 | 3,167 | 1,303 |
Silver 800 German (Rs ₹) | 99 | 993 | 9,930 | 99,304 | 2,815 | 1,158 |
Gold & Silver Price Change in Faridabad
Name | 1 Day Ago 2025-09-04 | 1 Week Ago 2025-08-29 | 1 Month Ago 2025-08-06 | 1 Year Ago 2024-09-05 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 106,500.00 | +1.00% | 103,870.00 | +3.55% | 101,150.00 | +6.34% | 72,040.00 | +49.31% |
Silver 999 (Rs ₹/1kg) | 123,410.00 | +0.58% | 120,620.00 | +2.91% | 113,810.00 | +9.07% | 84,720.00 | +46.52% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 107,420.00 | 1,003.00 | 0.94% | 107,785.00 | 106,600.00 | 106,417.00 | 05 Sep, 20:20 |
Silver - India MCX (Rs ₹/1kg) | 124,589.00 | 669.00 | 0.54% | 126,081.00 | 123,500.00 | 123,920.00 | 05 Sep, 20:20 |
Gold - US Comex (USD $/Ounce) | 3,634.70 | 28.00 | 0.78% | 3,654.20 | 3,595.40 | 3,602.00 | 05 Sep, 20:20 |
Silver - US Comex (USD $/Ounce) | 41.38 | -0.04 | -0.09% | 42.10 | 41.16 | 41.32 | 05 Sep, 20:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.