GOLD
  121,600.00
   SILVER
  149,490.00
   Gold Rate Today in Howrah
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,160 | 121,600 | 1,216,000 | 12,160,000 | 344,730 | 141,832 | 
| Gold 22 Karat (Rs ₹) | 11,147 | 111,467 | 1,114,667 | 11,146,667 | 316,003 | 130,013 | 
| Gold 20 Karat (Rs ₹) | 10,133 | 101,333 | 1,013,333 | 10,133,333 | 287,275 | 118,193 | 
| Gold 18 Karat (Rs ₹) | 9,120 | 91,200 | 912,000 | 9,120,000 | 258,548 | 106,374 | 
| Gold 16 Karat (Rs ₹) | 8,107 | 81,067 | 810,667 | 8,106,667 | 229,820 | 94,555 | 
| Gold 14 Karat (Rs ₹) | 7,093 | 70,933 | 709,333 | 7,093,333 | 201,093 | 82,735 | 
| Gold 12 Karat (Rs ₹) | 6,080 | 60,800 | 608,000 | 6,080,000 | 172,365 | 70,916 | 
| Gold 10 Karat (Rs ₹) | 5,067 | 50,667 | 506,667 | 5,066,667 | 143,638 | 59,097 | 
Silver Rate Today in Howrah
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 149 | 1,495 | 14,949 | 149,490 | 4,238 | 1,744 | 
| Silver 925 Sterling (Rs ₹) | 138 | 1,383 | 13,828 | 138,278 | 3,920 | 1,613 | 
| Silver 900 Coin (Rs ₹) | 135 | 1,345 | 13,454 | 134,541 | 3,814 | 1,569 | 
| Silver 800 German (Rs ₹) | 120 | 1,196 | 11,959 | 119,592 | 3,390 | 1,395 | 
Gold & Silver Price Change in Howrah
| Name | 1 Day Ago 2025-10-30 | 1 Week Ago 2025-10-24 | 1 Month Ago 2025-10-01 | 1 Year Ago 2024-10-31 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 121,350.00 | +0.21% | 123,160.00 | -1.27% | 117,250.00 | +3.71% | 78,430.00 | +55.04% | 
| Silver 999 (Rs ₹/1kg) | 148,610.00 | +0.59% | 147,040.00 | +1.67% | 144,190.00 | +3.68% | 94,720.00 | +57.82% | 
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) | 
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 121,638.00 | 130.00 | 0.11% | 121,799.00 | 120,880.00 | 121,508.00 | 31 Oct, 12:10 | 
| Silver - India MCX (Rs ₹/1kg) | 149,527.00 | 687.00 | 0.46% | 149,720.00 | 147,942.00 | 148,840.00 | 31 Oct, 12:10 | 
| Gold - US Comex (USD $/Ounce) | 4,021.70 | 5.80 | 0.14% | 4,059.90 | 4,001.90 | 4,038.20 | 31 Oct, 12:10 | 
| Silver - US Comex (USD $/Ounce) | 48.71 | 0.09 | 0.18% | 49.00 | 48.26 | 48.73 | 31 Oct, 12:10 | 
  Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
 
 Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
