GOLD
110,570.00
SILVER
129,260.00
Gold Rate Today in Indore
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 11,057 | 110,570 | 1,105,700 | 11,057,000 | 313,461 | 128,967 |
Gold 22 Karat (Rs ₹) | 10,136 | 101,356 | 1,013,558 | 10,135,583 | 287,339 | 118,220 |
Gold 20 Karat (Rs ₹) | 9,214 | 92,142 | 921,417 | 9,214,167 | 261,217 | 107,472 |
Gold 18 Karat (Rs ₹) | 8,293 | 82,928 | 829,275 | 8,292,750 | 235,096 | 96,725 |
Gold 16 Karat (Rs ₹) | 7,371 | 73,713 | 737,133 | 7,371,333 | 208,974 | 85,978 |
Gold 14 Karat (Rs ₹) | 6,450 | 64,499 | 644,992 | 6,449,917 | 182,852 | 75,231 |
Gold 12 Karat (Rs ₹) | 5,529 | 55,285 | 552,850 | 5,528,500 | 156,730 | 64,483 |
Gold 10 Karat (Rs ₹) | 4,607 | 46,071 | 460,708 | 4,607,083 | 130,609 | 53,736 |
Silver Rate Today in Indore
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 129 | 1,293 | 12,926 | 129,260 | 3,664 | 1,508 |
Silver 925 Sterling (Rs ₹) | 120 | 1,196 | 11,957 | 119,566 | 3,390 | 1,395 |
Silver 900 Coin (Rs ₹) | 116 | 1,163 | 11,633 | 116,334 | 3,298 | 1,357 |
Silver 800 German (Rs ₹) | 103 | 1,034 | 10,341 | 103,408 | 2,932 | 1,206 |
Gold & Silver Price Change in Indore
Name | 1 Day Ago 2025-09-15 | 1 Week Ago 2025-09-09 | 1 Month Ago 2025-08-17 | 1 Year Ago 2024-09-16 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 110,570.00 | +0.00% | 109,360.00 | +1.11% | 100,310.00 | +10.23% | 73,760.00 | +49.91% |
Silver 999 (Rs ₹/1kg) | 129,260.00 | +0.00% | 124,150.00 | +4.12% | 114,920.00 | +12.48% | 89,500.00 | +44.42% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 110,177.00 | -2.00 | 0.00% | 110,330.00 | 108,900.00 | 110,179.00 | 16 Sep, 06:00 |
Silver - India MCX (Rs ₹/1kg) | 129,452.00 | 23.00 | 0.02% | 129,622.00 | 127,121.00 | 129,429.00 | 16 Sep, 06:00 |
Gold - US Comex (USD $/Ounce) | 3,721.30 | 2.30 | 0.06% | 3,721.40 | 3,715.50 | 3,720.30 | 16 Sep, 06:00 |
Silver - US Comex (USD $/Ounce) | 43.15 | 0.18 | 0.43% | 43.21 | 43.11 | 43.20 | 16 Sep, 06:00 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.