GOLD
153,990.00
SILVER
268,190.00
Gold Rate Today in Itanagar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,399 | 153,990 | 1,539,900 | 15,399,000 | 436,554 | 179,611 |
| Gold 22 Karat (Rs ₹) | 14,116 | 141,158 | 1,411,575 | 14,115,750 | 400,175 | 164,643 |
| Gold 20 Karat (Rs ₹) | 12,833 | 128,325 | 1,283,250 | 12,832,500 | 363,795 | 149,676 |
| Gold 18 Karat (Rs ₹) | 11,549 | 115,493 | 1,154,925 | 11,549,250 | 327,416 | 134,708 |
| Gold 16 Karat (Rs ₹) | 10,266 | 102,660 | 1,026,600 | 10,266,000 | 291,036 | 119,741 |
| Gold 14 Karat (Rs ₹) | 8,983 | 89,828 | 898,275 | 8,982,750 | 254,657 | 104,773 |
| Gold 12 Karat (Rs ₹) | 7,700 | 76,995 | 769,950 | 7,699,500 | 218,277 | 89,806 |
| Gold 10 Karat (Rs ₹) | 6,416 | 64,163 | 641,625 | 6,416,250 | 181,898 | 74,838 |
Silver Rate Today in Itanagar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 268 | 2,682 | 26,819 | 268,190 | 7,603 | 3,128 |
| Silver 925 Sterling (Rs ₹) | 248 | 2,481 | 24,808 | 248,076 | 7,033 | 2,894 |
| Silver 900 Coin (Rs ₹) | 241 | 2,414 | 24,137 | 241,371 | 6,843 | 2,815 |
| Silver 800 German (Rs ₹) | 215 | 2,146 | 21,455 | 214,552 | 6,082 | 2,502 |
Gold & Silver Price Change in Itanagar
| Name | 1 Day Ago 2026-02-03 | 1 Week Ago 2026-01-28 | 1 Month Ago 2026-01-05 | 1 Year Ago 2025-02-04 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 153,990.00 | +0.00% | 167,390.00 | -8.01% | 138,750.00 | +10.98% | 83,980.00 | +83.37% |
| Silver 999 (Rs ₹/1kg) | 268,190.00 | +0.00% | 388,060.00 | -30.89% | 246,650.00 | +8.73% | 96,180.00 | +178.84% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 153,650.00 | -159.00 | -0.10% | 155,799.00 | 147,215.00 | 153,809.00 | 04 Feb, 06:00 |
| Silver - India MCX (Rs ₹/1kg) | 267,000.00 | -1,015.00 | -0.38% | 278,000.00 | 245,711.00 | 268,015.00 | 04 Feb, 06:00 |
| Gold - US Comex (USD $/Ounce) | 5,018.00 | 83.00 | 1.68% | 5,020.00 | 4,930.40 | 4,966.10 | 04 Feb, 06:00 |
| Silver - US Comex (USD $/Ounce) | 85.28 | 1.98 | 2.38% | 85.60 | 83.00 | 84.92 | 04 Feb, 06:00 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
