GOLD
96,470.00
SILVER
96,520.00
Gold Rate Today in Jalgaon
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,647 | 96,470 | 964,700 | 9,647,000 | 273,488 | 112,521 |
Gold 22 Karat (Rs ₹) | 8,843 | 88,431 | 884,308 | 8,843,083 | 250,697 | 103,144 |
Gold 20 Karat (Rs ₹) | 8,039 | 80,392 | 803,917 | 8,039,167 | 227,907 | 93,767 |
Gold 18 Karat (Rs ₹) | 7,235 | 72,353 | 723,525 | 7,235,250 | 205,116 | 84,391 |
Gold 16 Karat (Rs ₹) | 6,431 | 64,313 | 643,133 | 6,431,333 | 182,325 | 75,014 |
Gold 14 Karat (Rs ₹) | 5,627 | 56,274 | 562,742 | 5,627,417 | 159,535 | 65,637 |
Gold 12 Karat (Rs ₹) | 4,824 | 48,235 | 482,350 | 4,823,500 | 136,744 | 56,260 |
Gold 10 Karat (Rs ₹) | 4,020 | 40,196 | 401,958 | 4,019,583 | 113,953 | 46,884 |
Silver Rate Today in Jalgaon
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 97 | 965 | 9,652 | 96,520 | 2,736 | 1,126 |
Silver 925 Sterling (Rs ₹) | 89 | 893 | 8,928 | 89,281 | 2,531 | 1,041 |
Silver 900 Coin (Rs ₹) | 87 | 869 | 8,687 | 86,868 | 2,463 | 1,013 |
Silver 800 German (Rs ₹) | 77 | 772 | 7,722 | 77,216 | 2,189 | 901 |
Gold & Silver Price Change in Jalgaon
Name | 1 Day Ago 2025-05-08 | 1 Week Ago 2025-05-02 | 1 Month Ago 2025-04-09 | 1 Year Ago 2024-05-09 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 96,470.00 | +0.00% | 92,810.00 | +3.94% | 89,670.00 | +7.58% | 71,780.00 | +34.40% |
Silver 999 (Rs ₹/1kg) | 96,520.00 | +0.00% | 93,960.00 | +2.72% | 91,770.00 | +5.18% | 84,520.00 | +14.20% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 96,307.00 | 139.00 | 0.15% | 97,323.00 | 95,381.00 | 96,168.00 | 09 May, 08:20 |
Silver - India MCX (Rs ₹/1kg) | 96,580.00 | 68.00 | 0.07% | 96,700.00 | 94,712.00 | 96,512.00 | 09 May, 08:20 |
Gold - US Comex (USD $/Ounce) | 3,297.40 | -8.60 | -0.26% | 3,329.00 | 3,278.90 | 3,310.20 | 09 May, 08:20 |
Silver - US Comex (USD $/Ounce) | 32.50 | -0.12 | -0.36% | 32.68 | 32.36 | 32.61 | 09 May, 08:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.