GOLD
158,870.00
SILVER
269,740.00
Gold Rate Today in Kalyan-Dombivali
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,887 | 158,870 | 1,588,700 | 15,887,000 | 450,389 | 185,303 |
| Gold 22 Karat (Rs ₹) | 14,563 | 145,631 | 1,456,308 | 14,563,083 | 412,856 | 169,861 |
| Gold 20 Karat (Rs ₹) | 13,239 | 132,392 | 1,323,917 | 13,239,167 | 375,324 | 154,419 |
| Gold 18 Karat (Rs ₹) | 11,915 | 119,153 | 1,191,525 | 11,915,250 | 337,792 | 138,977 |
| Gold 16 Karat (Rs ₹) | 10,591 | 105,913 | 1,059,133 | 10,591,333 | 300,259 | 123,535 |
| Gold 14 Karat (Rs ₹) | 9,267 | 92,674 | 926,742 | 9,267,417 | 262,727 | 108,093 |
| Gold 12 Karat (Rs ₹) | 7,944 | 79,435 | 794,350 | 7,943,500 | 225,194 | 92,651 |
| Gold 10 Karat (Rs ₹) | 6,620 | 66,196 | 661,958 | 6,619,583 | 187,662 | 77,210 |
Silver Rate Today in Kalyan-Dombivali
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 270 | 2,697 | 26,974 | 269,740 | 7,647 | 3,146 |
| Silver 925 Sterling (Rs ₹) | 250 | 2,495 | 24,951 | 249,510 | 7,073 | 2,910 |
| Silver 900 Coin (Rs ₹) | 243 | 2,428 | 24,277 | 242,766 | 6,882 | 2,832 |
| Silver 800 German (Rs ₹) | 216 | 2,158 | 21,579 | 215,792 | 6,118 | 2,517 |
Gold & Silver Price Change in Kalyan-Dombivali
| Name | 1 Day Ago 2026-05-14 | 1 Week Ago 2026-05-08 | 1 Month Ago 2026-04-15 | 1 Year Ago 2025-05-15 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 162,360.00 | -2.15% | 152,850.00 | +3.94% | 153,970.00 | +3.18% | 93,450.00 | +70.01% |
| Silver 999 (Rs ₹/1kg) | 291,230.00 | -7.38% | 261,850.00 | +3.01% | 252,090.00 | +7.00% | 95,860.00 | +181.39% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 158,521.00 | -3,457.00 | -2.13% | 160,992.00 | 158,150.00 | 161,978.00 | 15 May, 19:20 |
| Silver - India MCX (Rs ₹/1kg) | 269,756.00 | -21,346.00 | -7.33% | 283,219.00 | 268,623.00 | 291,102.00 | 15 May, 19:20 |
| Gold - US Comex (USD $/Ounce) | 4,534.60 | -150.70 | -3.22% | 4,670.10 | 4,530.50 | 4,654.50 | 15 May, 19:20 |
| Silver - US Comex (USD $/Ounce) | 76.75 | -8.58 | -10.06% | 84.38 | 76.68 | 84.00 | 15 May, 19:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
