GOLD
162,900.00
SILVER
266,740.00
Gold Rate Today in Kavaratti
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 16,290 | 162,900 | 1,629,000 | 16,290,000 | 461,814 | 190,004 |
| Gold 22 Karat (Rs ₹) | 14,933 | 149,325 | 1,493,250 | 14,932,500 | 423,329 | 174,170 |
| Gold 20 Karat (Rs ₹) | 13,575 | 135,750 | 1,357,500 | 13,575,000 | 384,845 | 158,336 |
| Gold 18 Karat (Rs ₹) | 12,218 | 122,175 | 1,221,750 | 12,217,500 | 346,360 | 142,503 |
| Gold 16 Karat (Rs ₹) | 10,860 | 108,600 | 1,086,000 | 10,860,000 | 307,876 | 126,669 |
| Gold 14 Karat (Rs ₹) | 9,503 | 95,025 | 950,250 | 9,502,500 | 269,391 | 110,835 |
| Gold 12 Karat (Rs ₹) | 8,145 | 81,450 | 814,500 | 8,145,000 | 230,907 | 95,002 |
| Gold 10 Karat (Rs ₹) | 6,788 | 67,875 | 678,750 | 6,787,500 | 192,422 | 79,168 |
Silver Rate Today in Kavaratti
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 267 | 2,667 | 26,674 | 266,740 | 7,562 | 3,111 |
| Silver 925 Sterling (Rs ₹) | 247 | 2,467 | 24,673 | 246,735 | 6,995 | 2,878 |
| Silver 900 Coin (Rs ₹) | 240 | 2,401 | 24,007 | 240,066 | 6,806 | 2,800 |
| Silver 800 German (Rs ₹) | 213 | 2,134 | 21,339 | 213,392 | 6,050 | 2,489 |
Gold & Silver Price Change in Kavaratti
| Name | 1 Day Ago 2026-03-08 | 1 Week Ago 2026-03-02 | 1 Month Ago 2026-02-07 | 1 Year Ago 2025-03-09 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 163,580.00 | -0.42% | 168,070.00 | -3.08% | 156,510.00 | +4.08% | 86,820.00 | +87.63% |
| Silver 999 (Rs ₹/1kg) | 271,010.00 | -1.58% | 282,500.00 | -5.58% | 252,410.00 | +5.68% | 98,170.00 | +171.71% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 161,007.00 | -627.00 | -0.39% | 161,511.00 | 159,826.00 | 161,634.00 | 09 Mar, 14:45 |
| Silver - India MCX (Rs ₹/1kg) | 264,338.00 | -3,947.00 | -1.47% | 267,498.00 | 260,743.00 | 268,285.00 | 09 Mar, 14:45 |
| Gold - US Comex (USD $/Ounce) | 5,104.50 | -54.20 | -1.05% | 5,210.40 | 5,021.20 | 5,186.70 | 09 Mar, 14:45 |
| Silver - US Comex (USD $/Ounce) | 83.77 | -0.55 | -0.65% | 85.30 | 79.64 | 84.62 | 09 Mar, 14:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
