GOLD
97,430.00
SILVER
106,560.00
Gold Rate Today in Khora
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,743 | 97,430 | 974,300 | 9,743,000 | 276,209 | 113,641 |
Gold 22 Karat (Rs ₹) | 8,931 | 89,311 | 893,108 | 8,931,083 | 253,192 | 104,170 |
Gold 20 Karat (Rs ₹) | 8,119 | 81,192 | 811,917 | 8,119,167 | 230,175 | 94,700 |
Gold 18 Karat (Rs ₹) | 7,307 | 73,073 | 730,725 | 7,307,250 | 207,157 | 85,230 |
Gold 16 Karat (Rs ₹) | 6,495 | 64,953 | 649,533 | 6,495,333 | 184,140 | 75,760 |
Gold 14 Karat (Rs ₹) | 5,683 | 56,834 | 568,342 | 5,683,417 | 161,122 | 66,290 |
Gold 12 Karat (Rs ₹) | 4,872 | 48,715 | 487,150 | 4,871,500 | 138,105 | 56,820 |
Gold 10 Karat (Rs ₹) | 4,060 | 40,596 | 405,958 | 4,059,583 | 115,087 | 47,350 |
Silver Rate Today in Khora
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 107 | 1,066 | 10,656 | 106,560 | 3,021 | 1,243 |
Silver 925 Sterling (Rs ₹) | 99 | 986 | 9,857 | 98,568 | 2,794 | 1,150 |
Silver 900 Coin (Rs ₹) | 96 | 959 | 9,590 | 95,904 | 2,719 | 1,119 |
Silver 800 German (Rs ₹) | 85 | 852 | 8,525 | 85,248 | 2,417 | 994 |
Gold & Silver Price Change in Khora
Name | 1 Day Ago 2025-07-01 | 1 Week Ago 2025-06-25 | 1 Month Ago 2025-06-02 | 1 Year Ago 2024-07-02 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 97,430.00 | +0.00% | 97,480.00 | -0.05% | 97,850.00 | -0.43% | 71,680.00 | +35.92% |
Silver 999 (Rs ₹/1kg) | 106,560.00 | +0.00% | 106,470.00 | +0.08% | 101,140.00 | +5.36% | 89,850.00 | +18.60% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 97,290.00 | 39.00 | 0.04% | 97,650.00 | 96,471.00 | 97,251.00 | 02 Jul, 06:30 |
Silver - India MCX (Rs ₹/1kg) | 106,682.00 | -31.00 | -0.03% | 107,895.00 | 106,150.00 | 106,713.00 | 02 Jul, 06:30 |
Gold - US Comex (USD $/Ounce) | 3,348.60 | -1.20 | -0.04% | 3,354.80 | 3,343.80 | 3,350.00 | 02 Jul, 06:30 |
Silver - US Comex (USD $/Ounce) | 36.10 | -0.13 | -0.37% | 36.10 | 36.08 | 36.08 | 02 Jul, 06:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.