GOLD
139,720.00
SILVER
225,530.00
Gold Rate Today in Latur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,972 | 139,720 | 1,397,200 | 13,972,000 | 396,100 | 162,967 |
| Gold 22 Karat (Rs ₹) | 12,808 | 128,077 | 1,280,767 | 12,807,667 | 363,091 | 149,386 |
| Gold 20 Karat (Rs ₹) | 11,643 | 116,433 | 1,164,333 | 11,643,333 | 330,083 | 135,806 |
| Gold 18 Karat (Rs ₹) | 10,479 | 104,790 | 1,047,900 | 10,479,000 | 297,075 | 122,225 |
| Gold 16 Karat (Rs ₹) | 9,315 | 93,147 | 931,467 | 9,314,667 | 264,066 | 108,645 |
| Gold 14 Karat (Rs ₹) | 8,150 | 81,503 | 815,033 | 8,150,333 | 231,058 | 95,064 |
| Gold 12 Karat (Rs ₹) | 6,986 | 69,860 | 698,600 | 6,986,000 | 198,050 | 81,483 |
| Gold 10 Karat (Rs ₹) | 5,822 | 58,217 | 582,167 | 5,821,667 | 165,041 | 67,903 |
Silver Rate Today in Latur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 226 | 2,255 | 22,553 | 225,530 | 6,394 | 2,631 |
| Silver 925 Sterling (Rs ₹) | 209 | 2,086 | 20,862 | 208,615 | 5,914 | 2,433 |
| Silver 900 Coin (Rs ₹) | 203 | 2,030 | 20,298 | 202,977 | 5,754 | 2,367 |
| Silver 800 German (Rs ₹) | 180 | 1,804 | 18,042 | 180,424 | 5,115 | 2,104 |
Gold & Silver Price Change in Latur
| Name | 1 Day Ago 2026-03-23 | 1 Week Ago 2026-03-17 | 1 Month Ago 2026-02-22 | 1 Year Ago 2025-03-24 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 139,720.00 | +0.00% | 156,510.00 | -10.73% | 157,120.00 | -11.07% | 87,550.00 | +59.59% |
| Silver 999 (Rs ₹/1kg) | 225,530.00 | +0.00% | 253,470.00 | -11.02% | 252,810.00 | -10.79% | 97,640.00 | +130.98% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 139,280.00 | -5,212.00 | -3.61% | 142,300.00 | 129,595.00 | 144,492.00 | 24 Mar, 01:05 |
| Silver - India MCX (Rs ₹/1kg) | 225,423.00 | -1,349.00 | -0.60% | 229,300.00 | 199,643.00 | 226,772.00 | 24 Mar, 01:05 |
| Gold - US Comex (USD $/Ounce) | 4,401.10 | -173.80 | -3.80% | 4,537.10 | 4,100.00 | 4,450.00 | 24 Mar, 01:05 |
| Silver - US Comex (USD $/Ounce) | 69.25 | -0.41 | -0.59% | 71.03 | 61.21 | 66.85 | 24 Mar, 01:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
