GOLD
160,500.00
SILVER
262,320.00
Gold Rate Today in Latur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 16,050 | 160,500 | 1,605,000 | 16,050,000 | 455,010 | 187,204 |
| Gold 22 Karat (Rs ₹) | 14,713 | 147,125 | 1,471,250 | 14,712,500 | 417,092 | 171,604 |
| Gold 20 Karat (Rs ₹) | 13,375 | 133,750 | 1,337,500 | 13,375,000 | 379,175 | 156,003 |
| Gold 18 Karat (Rs ₹) | 12,038 | 120,375 | 1,203,750 | 12,037,500 | 341,257 | 140,403 |
| Gold 16 Karat (Rs ₹) | 10,700 | 107,000 | 1,070,000 | 10,700,000 | 303,340 | 124,803 |
| Gold 14 Karat (Rs ₹) | 9,363 | 93,625 | 936,250 | 9,362,500 | 265,422 | 109,202 |
| Gold 12 Karat (Rs ₹) | 8,025 | 80,250 | 802,500 | 8,025,000 | 227,505 | 93,602 |
| Gold 10 Karat (Rs ₹) | 6,688 | 66,875 | 668,750 | 6,687,500 | 189,587 | 78,002 |
Silver Rate Today in Latur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 262 | 2,623 | 26,232 | 262,320 | 7,437 | 3,060 |
| Silver 925 Sterling (Rs ₹) | 243 | 2,426 | 24,265 | 242,646 | 6,879 | 2,830 |
| Silver 900 Coin (Rs ₹) | 236 | 2,361 | 23,609 | 236,088 | 6,693 | 2,754 |
| Silver 800 German (Rs ₹) | 210 | 2,099 | 20,986 | 209,856 | 5,949 | 2,448 |
Gold & Silver Price Change in Latur
| Name | 1 Day Ago 2026-03-04 | 1 Week Ago 2026-02-26 | 1 Month Ago 2026-02-03 | 1 Year Ago 2025-03-05 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 161,810.00 | -0.81% | 160,150.00 | +0.22% | 153,540.00 | +4.53% | 86,050.00 | +86.52% |
| Silver 999 (Rs ₹/1kg) | 265,880.00 | -1.34% | 260,580.00 | +0.67% | 267,410.00 | -1.90% | 97,520.00 | +168.99% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 160,245.00 | -1,280.00 | -0.79% | 163,142.00 | 159,212.00 | 161,525.00 | 05 Mar, 21:35 |
| Silver - India MCX (Rs ₹/1kg) | 262,597.00 | -2,963.00 | -1.12% | 274,251.00 | 257,992.00 | 265,560.00 | 05 Mar, 21:35 |
| Gold - US Comex (USD $/Ounce) | 5,106.80 | -27.90 | -0.54% | 5,204.30 | 5,065.50 | 5,155.70 | 05 Mar, 21:35 |
| Silver - US Comex (USD $/Ounce) | 82.33 | -0.85 | -1.03% | 85.75 | 80.57 | 83.90 | 05 Mar, 21:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
