GOLD
96,760.00
SILVER
106,230.00
Gold Rate Today in Latur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,676 | 96,760 | 967,600 | 9,676,000 | 274,310 | 112,859 |
Gold 22 Karat (Rs ₹) | 8,870 | 88,697 | 886,967 | 8,869,667 | 251,451 | 103,454 |
Gold 20 Karat (Rs ₹) | 8,063 | 80,633 | 806,333 | 8,063,333 | 228,592 | 94,049 |
Gold 18 Karat (Rs ₹) | 7,257 | 72,570 | 725,700 | 7,257,000 | 205,732 | 84,644 |
Gold 16 Karat (Rs ₹) | 6,451 | 64,507 | 645,067 | 6,450,667 | 182,873 | 75,239 |
Gold 14 Karat (Rs ₹) | 5,644 | 56,443 | 564,433 | 5,644,333 | 160,014 | 65,834 |
Gold 12 Karat (Rs ₹) | 4,838 | 48,380 | 483,800 | 4,838,000 | 137,155 | 56,430 |
Gold 10 Karat (Rs ₹) | 4,032 | 40,317 | 403,167 | 4,031,667 | 114,296 | 47,025 |
Silver Rate Today in Latur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 106 | 1,062 | 10,623 | 106,230 | 3,012 | 1,239 |
Silver 925 Sterling (Rs ₹) | 98 | 983 | 9,826 | 98,263 | 2,786 | 1,146 |
Silver 900 Coin (Rs ₹) | 96 | 956 | 9,561 | 95,607 | 2,710 | 1,115 |
Silver 800 German (Rs ₹) | 85 | 850 | 8,498 | 84,984 | 2,409 | 991 |
Gold & Silver Price Change in Latur
Name | 1 Day Ago 2025-06-08 | 1 Week Ago 2025-06-02 | 1 Month Ago 2025-05-10 | 1 Year Ago 2024-06-09 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 96,980.00 | -0.23% | 97,830.00 | -1.09% | 96,710.00 | +0.05% | 71,300.00 | +35.71% |
Silver 999 (Rs ₹/1kg) | 105,720.00 | +0.48% | 101,120.00 | +5.05% | 96,700.00 | +9.86% | 89,050.00 | +19.29% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 96,828.00 | -208.00 | -0.21% | 96,937.00 | 96,285.00 | 97,036.00 | 09 Jun, 15:10 |
Silver - India MCX (Rs ₹/1kg) | 106,035.00 | 576.00 | 0.55% | 106,436.00 | 105,136.00 | 105,459.00 | 09 Jun, 15:10 |
Gold - US Comex (USD $/Ounce) | 3,340.40 | -6.20 | -0.19% | 3,349.80 | 3,313.10 | 3,333.40 | 09 Jun, 15:10 |
Silver - US Comex (USD $/Ounce) | 36.37 | 0.23 | 0.64% | 36.61 | 36.06 | 36.17 | 09 Jun, 15:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.