GOLD
96,660.00
SILVER
108,270.00
Gold Rate Today in Latur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,666 | 96,660 | 966,600 | 9,666,000 | 274,026 | 112,742 |
Gold 22 Karat (Rs ₹) | 8,861 | 88,605 | 886,050 | 8,860,500 | 251,191 | 103,347 |
Gold 20 Karat (Rs ₹) | 8,055 | 80,550 | 805,500 | 8,055,000 | 228,355 | 93,952 |
Gold 18 Karat (Rs ₹) | 7,250 | 72,495 | 724,950 | 7,249,500 | 205,520 | 84,557 |
Gold 16 Karat (Rs ₹) | 6,444 | 64,440 | 644,400 | 6,444,000 | 182,684 | 75,162 |
Gold 14 Karat (Rs ₹) | 5,639 | 56,385 | 563,850 | 5,638,500 | 159,849 | 65,766 |
Gold 12 Karat (Rs ₹) | 4,833 | 48,330 | 483,300 | 4,833,000 | 137,013 | 56,371 |
Gold 10 Karat (Rs ₹) | 4,028 | 40,275 | 402,750 | 4,027,500 | 114,178 | 46,976 |
Silver Rate Today in Latur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 108 | 1,083 | 10,827 | 108,270 | 3,069 | 1,263 |
Silver 925 Sterling (Rs ₹) | 100 | 1,001 | 10,015 | 100,150 | 2,839 | 1,168 |
Silver 900 Coin (Rs ₹) | 97 | 974 | 9,744 | 97,443 | 2,762 | 1,137 |
Silver 800 German (Rs ₹) | 87 | 866 | 8,662 | 86,616 | 2,456 | 1,010 |
Gold & Silver Price Change in Latur
Name | 1 Day Ago 2025-07-06 | 1 Week Ago 2025-06-30 | 1 Month Ago 2025-06-07 | 1 Year Ago 2024-07-07 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 97,140.00 | -0.49% | 96,210.00 | +0.47% | 96,970.00 | -0.32% | 73,160.00 | +32.12% |
Silver 999 (Rs ₹/1kg) | 108,330.00 | -0.06% | 106,170.00 | +1.98% | 105,710.00 | +2.42% | 93,510.00 | +15.78% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 96,513.00 | -477.00 | -0.49% | 96,564.00 | 96,402.00 | 96,990.00 | 07 Jul, 09:35 |
Silver - India MCX (Rs ₹/1kg) | 108,371.00 | -58.00 | -0.05% | 108,395.00 | 108,124.00 | 108,429.00 | 07 Jul, 09:35 |
Gold - US Comex (USD $/Ounce) | 3,319.30 | -23.60 | -0.71% | 3,352.90 | 3,314.60 | 3,344.50 | 07 Jul, 09:35 |
Silver - US Comex (USD $/Ounce) | 36.99 | -0.09 | -0.25% | 37.44 | 36.87 | 37.15 | 07 Jul, 09:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.