GOLD
153,110.00
SILVER
237,820.00
Gold Rate Today in Latur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,311 | 153,110 | 1,531,100 | 15,311,000 | 434,060 | 178,585 |
| Gold 22 Karat (Rs ₹) | 14,035 | 140,351 | 1,403,508 | 14,035,083 | 397,888 | 163,703 |
| Gold 20 Karat (Rs ₹) | 12,759 | 127,592 | 1,275,917 | 12,759,167 | 361,716 | 148,821 |
| Gold 18 Karat (Rs ₹) | 11,483 | 114,833 | 1,148,325 | 11,483,250 | 325,545 | 133,938 |
| Gold 16 Karat (Rs ₹) | 10,207 | 102,073 | 1,020,733 | 10,207,333 | 289,373 | 119,056 |
| Gold 14 Karat (Rs ₹) | 8,931 | 89,314 | 893,142 | 8,931,417 | 253,201 | 104,174 |
| Gold 12 Karat (Rs ₹) | 7,656 | 76,555 | 765,550 | 7,655,500 | 217,030 | 89,292 |
| Gold 10 Karat (Rs ₹) | 6,380 | 63,796 | 637,958 | 6,379,583 | 180,858 | 74,410 |
Silver Rate Today in Latur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 238 | 2,378 | 23,782 | 237,820 | 6,742 | 2,774 |
| Silver 925 Sterling (Rs ₹) | 220 | 2,200 | 21,998 | 219,984 | 6,236 | 2,566 |
| Silver 900 Coin (Rs ₹) | 214 | 2,140 | 21,404 | 214,038 | 6,068 | 2,496 |
| Silver 800 German (Rs ₹) | 190 | 1,903 | 19,026 | 190,256 | 5,394 | 2,219 |
Gold & Silver Price Change in Latur
| Name | 1 Day Ago 2026-09-21 | 1 Week Ago 2026-09-15 | 1 Month Ago 2026-08-23 | 1 Year Ago 2025-09-22 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 153,500.00 | -0.25% | 151,070.00 | +1.35% | 162,520.00 | -5.79% | 112,550.00 | +36.04% |
| Silver 999 (Rs ₹/1kg) | 238,980.00 | -0.49% | 231,460.00 | +2.75% | 247,090.00 | -3.75% | 133,330.00 | +78.37% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 152,682.00 | -412.00 | -0.27% | 153,497.00 | 152,373.00 | 153,094.00 | 22 Sep, 11:20 |
| Silver - India MCX (Rs ₹/1kg) | 238,300.00 | -1,017.00 | -0.43% | 240,529.00 | 237,100.00 | 239,317.00 | 22 Sep, 11:20 |
| Gold - US Comex (USD $/Ounce) | 4,355.90 | -28.00 | -0.64% | 4,414.10 | 4,352.70 | 4,382.50 | 22 Sep, 11:20 |
| Silver - US Comex (USD $/Ounce) | 65.76 | -0.66 | -0.99% | 67.33 | 65.55 | 66.52 | 22 Sep, 11:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
