GOLD
95,470.00
SILVER
97,450.00
Gold Rate Today in Malegaon
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,547 | 95,470 | 954,700 | 9,547,000 | 270,653 | 111,354 |
Gold 22 Karat (Rs ₹) | 8,751 | 87,514 | 875,142 | 8,751,417 | 248,098 | 102,075 |
Gold 20 Karat (Rs ₹) | 7,956 | 79,558 | 795,583 | 7,955,833 | 225,544 | 92,795 |
Gold 18 Karat (Rs ₹) | 7,160 | 71,603 | 716,025 | 7,160,250 | 202,990 | 83,516 |
Gold 16 Karat (Rs ₹) | 6,365 | 63,647 | 636,467 | 6,364,667 | 180,435 | 74,236 |
Gold 14 Karat (Rs ₹) | 5,569 | 55,691 | 556,908 | 5,569,083 | 157,881 | 64,957 |
Gold 12 Karat (Rs ₹) | 4,774 | 47,735 | 477,350 | 4,773,500 | 135,326 | 55,677 |
Gold 10 Karat (Rs ₹) | 3,978 | 39,779 | 397,792 | 3,977,917 | 112,772 | 46,398 |
Silver Rate Today in Malegaon
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 97 | 975 | 9,745 | 97,450 | 2,763 | 1,137 |
Silver 925 Sterling (Rs ₹) | 90 | 901 | 9,014 | 90,141 | 2,555 | 1,051 |
Silver 900 Coin (Rs ₹) | 88 | 877 | 8,771 | 87,705 | 2,486 | 1,023 |
Silver 800 German (Rs ₹) | 78 | 780 | 7,796 | 77,960 | 2,210 | 909 |
Gold & Silver Price Change in Malegaon
Name | 1 Day Ago 2025-04-24 | 1 Week Ago 2025-04-18 | 1 Month Ago 2025-03-26 | 1 Year Ago 2024-04-25 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 96,020.00 | -0.57% | 95,250.00 | +0.23% | 87,940.00 | +8.56% | 71,300.00 | +33.90% |
Silver 999 (Rs ₹/1kg) | 97,770.00 | -0.33% | 95,250.00 | +2.31% | 99,540.00 | -2.10% | 80,970.00 | +20.35% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 95,415.00 | -497.00 | -0.52% | 96,239.00 | 95,261.00 | 95,912.00 | 25 Apr, 10:05 |
Silver - India MCX (Rs ₹/1kg) | 97,157.00 | -354.00 | -0.36% | 97,631.00 | 97,077.00 | 97,511.00 | 25 Apr, 10:05 |
Gold - US Comex (USD $/Ounce) | 3,334.90 | -13.70 | -0.41% | 3,384.10 | 3,327.20 | 3,362.00 | 25 Apr, 10:05 |
Silver - US Comex (USD $/Ounce) | 33.46 | -0.05 | -0.14% | 33.69 | 33.37 | 33.55 | 25 Apr, 10:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.