GOLD
160,840.00
SILVER
263,720.00
Gold Rate Today in Malegaon
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 16,084 | 160,840 | 1,608,400 | 16,084,000 | 455,974 | 187,601 |
| Gold 22 Karat (Rs ₹) | 14,744 | 147,437 | 1,474,367 | 14,743,667 | 417,976 | 171,967 |
| Gold 20 Karat (Rs ₹) | 13,403 | 134,033 | 1,340,333 | 13,403,333 | 379,978 | 156,334 |
| Gold 18 Karat (Rs ₹) | 12,063 | 120,630 | 1,206,300 | 12,063,000 | 341,980 | 140,701 |
| Gold 16 Karat (Rs ₹) | 10,723 | 107,227 | 1,072,267 | 10,722,667 | 303,982 | 125,067 |
| Gold 14 Karat (Rs ₹) | 9,382 | 93,823 | 938,233 | 9,382,333 | 265,985 | 109,434 |
| Gold 12 Karat (Rs ₹) | 8,042 | 80,420 | 804,200 | 8,042,000 | 227,987 | 93,800 |
| Gold 10 Karat (Rs ₹) | 6,702 | 67,017 | 670,167 | 6,701,667 | 189,989 | 78,167 |
Silver Rate Today in Malegaon
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 264 | 2,637 | 26,372 | 263,720 | 7,476 | 3,076 |
| Silver 925 Sterling (Rs ₹) | 244 | 2,439 | 24,394 | 243,941 | 6,916 | 2,845 |
| Silver 900 Coin (Rs ₹) | 237 | 2,373 | 23,735 | 237,348 | 6,729 | 2,768 |
| Silver 800 German (Rs ₹) | 211 | 2,110 | 21,098 | 210,976 | 5,981 | 2,461 |
Gold & Silver Price Change in Malegaon
| Name | 1 Day Ago 2026-03-08 | 1 Week Ago 2026-03-02 | 1 Month Ago 2026-02-07 | 1 Year Ago 2025-03-09 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 161,990.00 | -0.71% | 166,440.00 | -3.36% | 154,990.00 | +3.77% | 85,980.00 | +87.07% |
| Silver 999 (Rs ₹/1kg) | 268,380.00 | -1.74% | 279,750.00 | -5.73% | 249,960.00 | +5.50% | 97,220.00 | +171.26% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 160,530.00 | -1,104.00 | -0.68% | 161,511.00 | 159,826.00 | 161,634.00 | 09 Mar, 14:30 |
| Silver - India MCX (Rs ₹/1kg) | 263,914.00 | -4,371.00 | -1.63% | 267,498.00 | 260,743.00 | 268,285.00 | 09 Mar, 14:30 |
| Gold - US Comex (USD $/Ounce) | 5,108.50 | -50.20 | -0.97% | 5,210.40 | 5,021.20 | 5,186.70 | 09 Mar, 14:30 |
| Silver - US Comex (USD $/Ounce) | 83.95 | -0.36 | -0.43% | 85.30 | 79.64 | 84.62 | 09 Mar, 14:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
