GOLD
152,920.00
SILVER
237,180.00
Gold Rate Today in Mira-Bhayandar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,292 | 152,920 | 1,529,200 | 15,292,000 | 433,521 | 178,363 |
| Gold 22 Karat (Rs ₹) | 14,018 | 140,177 | 1,401,767 | 14,017,667 | 397,394 | 163,499 |
| Gold 20 Karat (Rs ₹) | 12,743 | 127,433 | 1,274,333 | 12,743,333 | 361,267 | 148,636 |
| Gold 18 Karat (Rs ₹) | 11,469 | 114,690 | 1,146,900 | 11,469,000 | 325,141 | 133,772 |
| Gold 16 Karat (Rs ₹) | 10,195 | 101,947 | 1,019,467 | 10,194,667 | 289,014 | 118,909 |
| Gold 14 Karat (Rs ₹) | 8,920 | 89,203 | 892,033 | 8,920,333 | 252,887 | 104,045 |
| Gold 12 Karat (Rs ₹) | 7,646 | 76,460 | 764,600 | 7,646,000 | 216,760 | 89,182 |
| Gold 10 Karat (Rs ₹) | 6,372 | 63,717 | 637,167 | 6,371,667 | 180,634 | 74,318 |
Silver Rate Today in Mira-Bhayandar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 237 | 2,372 | 23,718 | 237,180 | 6,724 | 2,766 |
| Silver 925 Sterling (Rs ₹) | 219 | 2,194 | 21,939 | 219,392 | 6,220 | 2,559 |
| Silver 900 Coin (Rs ₹) | 213 | 2,135 | 21,346 | 213,462 | 6,052 | 2,490 |
| Silver 800 German (Rs ₹) | 190 | 1,897 | 18,974 | 189,744 | 5,379 | 2,213 |
Gold & Silver Price Change in Mira-Bhayandar
| Name | 1 Day Ago 2026-09-21 | 1 Week Ago 2026-09-15 | 1 Month Ago 2026-08-23 | 1 Year Ago 2025-09-22 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 153,500.00 | -0.38% | 151,070.00 | +1.22% | 162,520.00 | -5.91% | 112,550.00 | +35.87% |
| Silver 999 (Rs ₹/1kg) | 238,980.00 | -0.75% | 231,460.00 | +2.47% | 247,090.00 | -4.01% | 133,330.00 | +77.89% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 152,489.00 | -605.00 | -0.40% | 153,497.00 | 152,208.00 | 153,094.00 | 22 Sep, 12:55 |
| Silver - India MCX (Rs ₹/1kg) | 237,652.00 | -1,665.00 | -0.70% | 240,529.00 | 237,100.00 | 239,317.00 | 22 Sep, 12:55 |
| Gold - US Comex (USD $/Ounce) | 4,356.80 | -27.10 | -0.62% | 4,414.10 | 4,351.30 | 4,382.50 | 22 Sep, 12:55 |
| Silver - US Comex (USD $/Ounce) | 65.78 | -0.64 | -0.96% | 67.33 | 65.55 | 66.52 | 22 Sep, 12:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
