GOLD
  122,640.00
   SILVER
  150,360.00
   Gold Rate Today in Mizoram
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,264 | 122,640 | 1,226,400 | 12,264,000 | 347,679 | 143,045 | 
| Gold 22 Karat (Rs ₹) | 11,242 | 112,420 | 1,124,200 | 11,242,000 | 318,705 | 131,125 | 
| Gold 20 Karat (Rs ₹) | 10,220 | 102,200 | 1,022,000 | 10,220,000 | 289,732 | 119,204 | 
| Gold 18 Karat (Rs ₹) | 9,198 | 91,980 | 919,800 | 9,198,000 | 260,759 | 107,284 | 
| Gold 16 Karat (Rs ₹) | 8,176 | 81,760 | 817,600 | 8,176,000 | 231,786 | 95,363 | 
| Gold 14 Karat (Rs ₹) | 7,154 | 71,540 | 715,400 | 7,154,000 | 202,812 | 83,443 | 
| Gold 12 Karat (Rs ₹) | 6,132 | 61,320 | 613,200 | 6,132,000 | 173,839 | 71,522 | 
| Gold 10 Karat (Rs ₹) | 5,110 | 51,100 | 511,000 | 5,110,000 | 144,866 | 59,602 | 
Silver Rate Today in Mizoram
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 150 | 1,504 | 15,036 | 150,360 | 4,263 | 1,754 | 
| Silver 925 Sterling (Rs ₹) | 139 | 1,391 | 13,908 | 139,083 | 3,943 | 1,622 | 
| Silver 900 Coin (Rs ₹) | 135 | 1,353 | 13,532 | 135,324 | 3,836 | 1,578 | 
| Silver 800 German (Rs ₹) | 120 | 1,203 | 12,029 | 120,288 | 3,410 | 1,403 | 
Gold & Silver Price Change in Mizoram
| Name | 1 Day Ago 2025-10-30 | 1 Week Ago 2025-10-24 | 1 Month Ago 2025-10-01 | 1 Year Ago 2024-10-31 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 121,990.00 | +0.53% | 123,820.00 | -0.95% | 117,870.00 | +4.05% | 78,840.00 | +55.56% | 
| Silver 999 (Rs ₹/1kg) | 149,400.00 | +0.64% | 147,820.00 | +1.72% | 144,960.00 | +3.73% | 95,220.00 | +57.91% | 
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) | 
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 122,024.00 | 516.00 | 0.43% | 122,120.00 | 120,880.00 | 121,508.00 | 31 Oct, 13:55 | 
| Silver - India MCX (Rs ₹/1kg) | 149,610.00 | 770.00 | 0.52% | 150,000.00 | 147,942.00 | 148,840.00 | 31 Oct, 13:55 | 
| Gold - US Comex (USD $/Ounce) | 4,036.10 | 20.20 | 0.50% | 4,059.90 | 4,001.90 | 4,038.20 | 31 Oct, 13:55 | 
| Silver - US Comex (USD $/Ounce) | 48.78 | 0.16 | 0.34% | 49.00 | 48.26 | 48.73 | 31 Oct, 13:55 | 
  Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
 
 Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
