GOLD
99,630.00
SILVER
110,360.00
Gold Rate Today in Mumbai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,963 | 99,630 | 996,300 | 9,963,000 | 282,446 | 116,207 |
Gold 22 Karat (Rs ₹) | 9,133 | 91,328 | 913,275 | 9,132,750 | 258,909 | 106,523 |
Gold 20 Karat (Rs ₹) | 8,303 | 83,025 | 830,250 | 8,302,500 | 235,372 | 96,839 |
Gold 18 Karat (Rs ₹) | 7,472 | 74,723 | 747,225 | 7,472,250 | 211,835 | 87,155 |
Gold 16 Karat (Rs ₹) | 6,642 | 66,420 | 664,200 | 6,642,000 | 188,298 | 77,471 |
Gold 14 Karat (Rs ₹) | 5,812 | 58,118 | 581,175 | 5,811,750 | 164,760 | 67,787 |
Gold 12 Karat (Rs ₹) | 4,982 | 49,815 | 498,150 | 4,981,500 | 141,223 | 58,103 |
Gold 10 Karat (Rs ₹) | 4,151 | 41,513 | 415,125 | 4,151,250 | 117,686 | 48,419 |
Silver Rate Today in Mumbai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 110 | 1,104 | 11,036 | 110,360 | 3,129 | 1,287 |
Silver 925 Sterling (Rs ₹) | 102 | 1,021 | 10,208 | 102,083 | 2,894 | 1,191 |
Silver 900 Coin (Rs ₹) | 99 | 993 | 9,932 | 99,324 | 2,816 | 1,158 |
Silver 800 German (Rs ₹) | 88 | 883 | 8,829 | 88,288 | 2,503 | 1,030 |
Gold & Silver Price Change in Mumbai
Name | 1 Day Ago 2025-08-02 | 1 Week Ago 2025-07-27 | 1 Month Ago 2025-07-04 | 1 Year Ago 2024-08-03 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 99,630.00 | +0.00% | 98,120.00 | +1.54% | 97,120.00 | +2.58% | 69,720.00 | +42.90% |
Silver 999 (Rs ₹/1kg) | 110,360.00 | +0.00% | 113,210.00 | -2.52% | 108,320.00 | +1.88% | 82,660.00 | +33.51% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 99,735.00 | -19.00 | -0.02% | 99,975.00 | 98,292.00 | 99,754.00 | 03 Aug, 02:15 |
Silver - India MCX (Rs ₹/1kg) | 110,224.00 | -34.00 | -0.03% | 111,000.00 | 109,113.00 | 110,258.00 | 03 Aug, 02:15 |
Gold - US Comex (USD $/Ounce) | 3,416.00 | 67.40 | 2.01% | 3,416.90 | 3,331.40 | 3,342.70 | 03 Aug, 02:20 |
Silver - US Comex (USD $/Ounce) | 37.11 | 0.39 | 1.07% | 37.24 | 36.40 | 36.78 | 03 Aug, 02:15 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.