GOLD
77,910.00
SILVER
91,050.00
Gold Rate Today in Mumbai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 7,791 | 77,910 | 779,100 | 7,791,000 | 220,871 | 90,873 |
Gold 22 Karat (Rs ₹) | 7,142 | 71,418 | 714,175 | 7,141,750 | 202,465 | 83,300 |
Gold 20 Karat (Rs ₹) | 6,493 | 64,925 | 649,250 | 6,492,500 | 184,059 | 75,727 |
Gold 18 Karat (Rs ₹) | 5,843 | 58,433 | 584,325 | 5,843,250 | 165,653 | 68,155 |
Gold 16 Karat (Rs ₹) | 5,194 | 51,940 | 519,400 | 5,194,000 | 147,247 | 60,582 |
Gold 14 Karat (Rs ₹) | 4,545 | 45,448 | 454,475 | 4,544,750 | 128,841 | 53,009 |
Gold 12 Karat (Rs ₹) | 3,896 | 38,955 | 389,550 | 3,895,500 | 110,436 | 45,436 |
Gold 10 Karat (Rs ₹) | 3,246 | 32,463 | 324,625 | 3,246,250 | 92,030 | 37,864 |
Silver Rate Today in Mumbai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 91 | 911 | 9,105 | 91,050 | 2,581 | 1,062 |
Silver 925 Sterling (Rs ₹) | 84 | 842 | 8,422 | 84,221 | 2,388 | 982 |
Silver 900 Coin (Rs ₹) | 82 | 819 | 8,195 | 81,945 | 2,323 | 956 |
Silver 800 German (Rs ₹) | 73 | 728 | 7,284 | 72,840 | 2,065 | 850 |
Gold & Silver Price Change in Mumbai
Name | 1 Day Ago 2024-11-22 | 1 Week Ago 2024-11-16 | 1 Month Ago 2024-10-24 | 1 Year Ago 2023-11-24 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 77,910.00 | +0.00% | 74,250.00 | +4.93% | 78,380.00 | -0.60% | 61,560.00 | +26.56% |
Silver 999 (Rs ₹/1kg) | 91,050.00 | +0.00% | 89,110.00 | +2.18% | 97,050.00 | -6.18% | 74,140.00 | +22.81% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 77,685.00 | 69.00 | 0.09% | 77,685.00 | 76,951.00 | 77,616.00 | 23 Nov, 14:40 |
Silver - India MCX (Rs ₹/1kg) | 90,791.00 | 866.00 | 0.96% | 91,213.00 | 89,660.00 | 89,925.00 | 23 Nov, 14:40 |
Gold - US Comex (USD $/Ounce) | 2,718.20 | 43.30 | 1.62% | 2,718.50 | 2,670.10 | 2,672.00 | 23 Nov, 14:40 |
Silver - US Comex (USD $/Ounce) | 31.41 | 0.46 | 1.49% | 31.47 | 30.81 | 30.86 | 23 Nov, 14:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.