GOLD
159,260.00
SILVER
259,990.00
Gold Rate Today in Nagarcoil
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,926 | 159,260 | 1,592,600 | 15,926,000 | 451,495 | 185,758 |
| Gold 22 Karat (Rs ₹) | 14,599 | 145,988 | 1,459,883 | 14,598,833 | 413,870 | 170,278 |
| Gold 20 Karat (Rs ₹) | 13,272 | 132,717 | 1,327,167 | 13,271,667 | 376,245 | 154,798 |
| Gold 18 Karat (Rs ₹) | 11,945 | 119,445 | 1,194,450 | 11,944,500 | 338,621 | 139,318 |
| Gold 16 Karat (Rs ₹) | 10,617 | 106,173 | 1,061,733 | 10,617,333 | 300,996 | 123,839 |
| Gold 14 Karat (Rs ₹) | 9,290 | 92,902 | 929,017 | 9,290,167 | 263,372 | 108,359 |
| Gold 12 Karat (Rs ₹) | 7,963 | 79,630 | 796,300 | 7,963,000 | 225,747 | 92,879 |
| Gold 10 Karat (Rs ₹) | 6,636 | 66,358 | 663,583 | 6,635,833 | 188,123 | 77,399 |
Silver Rate Today in Nagarcoil
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 260 | 2,600 | 25,999 | 259,990 | 7,371 | 3,032 |
| Silver 925 Sterling (Rs ₹) | 240 | 2,405 | 24,049 | 240,491 | 6,818 | 2,805 |
| Silver 900 Coin (Rs ₹) | 234 | 2,340 | 23,399 | 233,991 | 6,634 | 2,729 |
| Silver 800 German (Rs ₹) | 208 | 2,080 | 20,799 | 207,992 | 5,896 | 2,426 |
Gold & Silver Price Change in Nagarcoil
| Name | 1 Day Ago 2026-03-15 | 1 Week Ago 2026-03-09 | 1 Month Ago 2026-02-14 | 1 Year Ago 2025-03-16 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 159,260.00 | +0.00% | 161,180.00 | -1.19% | 156,680.00 | +1.65% | 88,430.00 | +80.10% |
| Silver 999 (Rs ₹/1kg) | 259,990.00 | +0.00% | 268,210.00 | -3.06% | 246,310.00 | +5.55% | 101,050.00 | +157.29% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 158,400.00 | -66.00 | -0.04% | 160,673.00 | 157,540.00 | 158,466.00 | 16 Mar, 00:55 |
| Silver - India MCX (Rs ₹/1kg) | 259,279.00 | -8,683.00 | -3.24% | 269,186.00 | 254,474.00 | 267,962.00 | 16 Mar, 00:55 |
| Gold - US Comex (USD $/Ounce) | 5,061.70 | -102.70 | -2.00% | 5,061.70 | 5,023.10 | 0.00 | 16 Mar, 00:55 |
| Silver - US Comex (USD $/Ounce) | 81.34 | -4.47 | -5.25% | 81.34 | 80.65 | 0.00 | 16 Mar, 00:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
