GOLD
235,020.00
SILVER
367,560.00
Gold Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (NPR ₨) | 23,502 | 235,020 | 2,350,200 | 23,502,000 | 666,270 | 274,123 |
| Gold 22 Karat (NPR ₨) | 21,544 | 215,435 | 2,154,350 | 21,543,500 | 610,748 | 251,279 |
| Gold 20 Karat (NPR ₨) | 19,585 | 195,850 | 1,958,500 | 19,585,000 | 555,225 | 228,436 |
| Gold 18 Karat (NPR ₨) | 17,627 | 176,265 | 1,762,650 | 17,626,500 | 499,703 | 205,592 |
| Gold 16 Karat (NPR ₨) | 15,668 | 156,680 | 1,566,800 | 15,668,000 | 444,180 | 182,749 |
| Gold 14 Karat (NPR ₨) | 13,710 | 137,095 | 1,370,950 | 13,709,500 | 388,658 | 159,905 |
| Gold 12 Karat (NPR ₨) | 11,751 | 117,510 | 1,175,100 | 11,751,000 | 333,135 | 137,061 |
| Gold 10 Karat (NPR ₨) | 9,793 | 97,925 | 979,250 | 9,792,500 | 277,613 | 114,218 |
Silver Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (NPR ₨) | 368 | 3,676 | 36,756 | 367,560 | 10,420 | 4,287 |
| Silver 925 Sterling (NPR ₨) | 340 | 3,400 | 33,999 | 339,993 | 9,639 | 3,966 |
| Silver 900 Coin (NPR ₨) | 331 | 3,308 | 33,080 | 330,804 | 9,378 | 3,858 |
| Silver 800 German (NPR ₨) | 294 | 2,940 | 29,405 | 294,048 | 8,336 | 3,430 |
Gold & Silver Price Change in Nepal
| Name | 1 Day Ago 2026-02-19 | 1 Week Ago 2026-02-13 | 1 Month Ago 2026-01-21 | 1 Year Ago 2025-02-20 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (NPR ₨/10gm) | 234,450.00 | +0.24% | 235,260.00 | -0.10% | 227,150.00 | +3.46% | 131,520.00 | +78.70% |
| Silver 999 (NPR ₨/1kg) | 364,050.00 | +0.96% | 362,620.00 | +1.36% | 434,720.00 | -15.45% | 149,030.00 | +146.63% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 154,700.00 | -119.00 | -0.08% | 157,185.00 | 154,546.00 | 154,819.00 | 20 Feb, 04:05 |
| Silver - India MCX (Rs ₹/1kg) | 241,400.00 | 7.00 | 0.00% | 248,596.00 | 240,010.00 | 241,393.00 | 20 Feb, 04:05 |
| Gold - US Comex (USD $/Ounce) | 5,015.50 | 6.00 | 0.12% | 5,042.80 | 4,971.50 | 4,993.70 | 20 Feb, 04:05 |
| Silver - US Comex (USD $/Ounce) | 78.44 | 0.84 | 1.09% | 79.41 | 76.30 | 77.15 | 20 Feb, 04:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
