GOLD
182,660.00
SILVER
219,790.00
Gold Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (NPR ₨) | 18,266 | 182,660 | 1,826,600 | 18,266,000 | 517,832 | 213,051 |
| Gold 22 Karat (NPR ₨) | 16,744 | 167,438 | 1,674,383 | 16,743,833 | 474,680 | 195,297 |
| Gold 20 Karat (NPR ₨) | 15,222 | 152,217 | 1,522,167 | 15,221,667 | 431,527 | 177,543 |
| Gold 18 Karat (NPR ₨) | 13,700 | 136,995 | 1,369,950 | 13,699,500 | 388,374 | 159,788 |
| Gold 16 Karat (NPR ₨) | 12,177 | 121,773 | 1,217,733 | 12,177,333 | 345,222 | 142,034 |
| Gold 14 Karat (NPR ₨) | 10,655 | 106,552 | 1,065,517 | 10,655,167 | 302,069 | 124,280 |
| Gold 12 Karat (NPR ₨) | 9,133 | 91,330 | 913,300 | 9,133,000 | 258,916 | 106,526 |
| Gold 10 Karat (NPR ₨) | 7,611 | 76,108 | 761,083 | 7,610,833 | 215,763 | 88,771 |
Silver Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (NPR ₨) | 220 | 2,198 | 21,979 | 219,790 | 6,231 | 2,564 |
| Silver 925 Sterling (NPR ₨) | 203 | 2,033 | 20,331 | 203,306 | 5,764 | 2,371 |
| Silver 900 Coin (NPR ₨) | 198 | 1,978 | 19,781 | 197,811 | 5,608 | 2,307 |
| Silver 800 German (NPR ₨) | 176 | 1,758 | 17,583 | 175,832 | 4,985 | 2,051 |
Gold & Silver Price Change in Nepal
| Name | 1 Day Ago 2025-11-07 | 1 Week Ago 2025-11-01 | 1 Month Ago 2025-10-09 | 1 Year Ago 2024-11-08 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (NPR ₨/10gm) | 182,860.00 | -0.11% | 182,510.00 | +0.08% | 182,600.00 | +0.03% | 117,050.00 | +56.05% |
| Silver 999 (NPR ₨/1kg) | 219,450.00 | +0.15% | 219,420.00 | +0.17% | 218,090.00 | +0.78% | 136,650.00 | +60.84% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 121,038.00 | -29.00 | -0.02% | 121,640.00 | 120,551.00 | 121,067.00 | 08 Nov, 12:05 |
| Silver - India MCX (Rs ₹/1kg) | 147,789.00 | 61.00 | 0.04% | 149,395.00 | 147,115.00 | 147,728.00 | 08 Nov, 12:05 |
| Gold - US Comex (USD $/Ounce) | 4,007.80 | 16.80 | 0.42% | 4,035.80 | 3,981.60 | 3,986.90 | 08 Nov, 12:05 |
| Silver - US Comex (USD $/Ounce) | 48.23 | 0.28 | 0.57% | 48.73 | 47.78 | 47.86 | 08 Nov, 12:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
