GOLD
85,750.00
SILVER
97,030.00
Gold Rate Today in New Delhi
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 8,575 | 85,750 | 857,500 | 8,575,000 | 243,097 | 100,017 |
Gold 22 Karat (Rs ₹) | 7,860 | 78,604 | 786,042 | 7,860,417 | 222,839 | 91,682 |
Gold 20 Karat (Rs ₹) | 7,146 | 71,458 | 714,583 | 7,145,833 | 202,581 | 83,348 |
Gold 18 Karat (Rs ₹) | 6,431 | 64,313 | 643,125 | 6,431,250 | 182,323 | 75,013 |
Gold 16 Karat (Rs ₹) | 5,717 | 57,167 | 571,667 | 5,716,667 | 162,065 | 66,678 |
Gold 14 Karat (Rs ₹) | 5,002 | 50,021 | 500,208 | 5,002,083 | 141,807 | 58,343 |
Gold 12 Karat (Rs ₹) | 4,288 | 42,875 | 428,750 | 4,287,500 | 121,549 | 50,009 |
Gold 10 Karat (Rs ₹) | 3,573 | 35,729 | 357,292 | 3,572,917 | 101,290 | 41,674 |
Silver Rate Today in New Delhi
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 97 | 970 | 9,703 | 97,030 | 2,751 | 1,132 |
Silver 925 Sterling (Rs ₹) | 90 | 898 | 8,975 | 89,753 | 2,544 | 1,047 |
Silver 900 Coin (Rs ₹) | 87 | 873 | 8,733 | 87,327 | 2,476 | 1,019 |
Silver 800 German (Rs ₹) | 78 | 776 | 7,762 | 77,624 | 2,201 | 905 |
Gold & Silver Price Change in New Delhi
Name | 1 Day Ago 2025-02-20 | 1 Week Ago 2025-02-14 | 1 Month Ago 2025-01-22 | 1 Year Ago 2024-02-22 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 85,940.00 | -0.22% | 84,560.00 | +1.41% | 79,660.00 | +7.64% | 61,890.00 | +38.55% |
Silver 999 (Rs ₹/1kg) | 97,160.00 | -0.13% | 95,630.00 | +1.46% | 91,930.00 | +5.55% | 70,320.00 | +37.98% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 85,860.00 | -164.00 | -0.19% | 85,922.00 | 85,470.00 | 86,024.00 | 21 Feb, 18:05 |
Silver - India MCX (Rs ₹/1kg) | 96,919.00 | -194.00 | -0.20% | 97,079.00 | 96,444.00 | 97,113.00 | 21 Feb, 18:05 |
Gold - US Comex (USD $/Ounce) | 2,948.00 | -8.10 | -0.27% | 2,964.70 | 2,930.10 | 2,955.70 | 21 Feb, 18:05 |
Silver - US Comex (USD $/Ounce) | 33.40 | -0.09 | -0.26% | 33.54 | 33.09 | 33.45 | 21 Feb, 18:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.