GOLD
109,140.00
SILVER
127,880.00
Gold Rate Today in New Delhi
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 10,914 | 109,140 | 1,091,400 | 10,914,000 | 309,407 | 127,299 |
Gold 22 Karat (Rs ₹) | 10,005 | 100,045 | 1,000,450 | 10,004,500 | 283,623 | 116,691 |
Gold 20 Karat (Rs ₹) | 9,095 | 90,950 | 909,500 | 9,095,000 | 257,839 | 106,082 |
Gold 18 Karat (Rs ₹) | 8,186 | 81,855 | 818,550 | 8,185,500 | 232,055 | 95,474 |
Gold 16 Karat (Rs ₹) | 7,276 | 72,760 | 727,600 | 7,276,000 | 206,271 | 84,866 |
Gold 14 Karat (Rs ₹) | 6,367 | 63,665 | 636,650 | 6,366,500 | 180,487 | 74,258 |
Gold 12 Karat (Rs ₹) | 5,457 | 54,570 | 545,700 | 5,457,000 | 154,703 | 63,649 |
Gold 10 Karat (Rs ₹) | 4,548 | 45,475 | 454,750 | 4,547,500 | 128,919 | 53,041 |
Silver Rate Today in New Delhi
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 128 | 1,279 | 12,788 | 127,880 | 3,625 | 1,492 |
Silver 925 Sterling (Rs ₹) | 118 | 1,183 | 11,829 | 118,289 | 3,353 | 1,380 |
Silver 900 Coin (Rs ₹) | 115 | 1,151 | 11,509 | 115,092 | 3,263 | 1,342 |
Silver 800 German (Rs ₹) | 102 | 1,023 | 10,230 | 102,304 | 2,900 | 1,193 |
Gold & Silver Price Change in New Delhi
Name | 1 Day Ago 2025-09-14 | 1 Week Ago 2025-09-08 | 1 Month Ago 2025-08-16 | 1 Year Ago 2024-09-15 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 109,430.00 | -0.27% | 108,520.00 | +0.57% | 100,020.00 | +9.12% | 73,560.00 | +48.37% |
Silver 999 (Rs ₹/1kg) | 128,280.00 | -0.31% | 124,800.00 | +2.47% | 114,590.00 | +11.60% | 88,860.00 | +43.91% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 109,070.00 | -300.00 | -0.27% | 109,359.00 | 109,070.00 | 109,370.00 | 15 Sep, 12:30 |
Silver - India MCX (Rs ₹/1kg) | 128,437.00 | -401.00 | -0.31% | 129,123.00 | 127,121.00 | 128,838.00 | 15 Sep, 12:30 |
Gold - US Comex (USD $/Ounce) | 3,675.90 | -10.50 | -0.28% | 3,684.30 | 3,662.80 | 3,680.20 | 15 Sep, 12:30 |
Silver - US Comex (USD $/Ounce) | 42.63 | -0.21 | -0.48% | 42.84 | 42.50 | 42.73 | 15 Sep, 12:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.