GOLD
158,300.00
SILVER
261,640.00
Gold Rate Today in Noida
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,830 | 158,300 | 1,583,000 | 15,830,000 | 448,773 | 184,638 |
| Gold 22 Karat (Rs ₹) | 14,511 | 145,108 | 1,451,083 | 14,510,833 | 411,375 | 169,252 |
| Gold 20 Karat (Rs ₹) | 13,192 | 131,917 | 1,319,167 | 13,191,667 | 373,977 | 153,865 |
| Gold 18 Karat (Rs ₹) | 11,873 | 118,725 | 1,187,250 | 11,872,500 | 336,580 | 138,479 |
| Gold 16 Karat (Rs ₹) | 10,553 | 105,533 | 1,055,333 | 10,553,333 | 299,182 | 123,092 |
| Gold 14 Karat (Rs ₹) | 9,234 | 92,342 | 923,417 | 9,234,167 | 261,784 | 107,706 |
| Gold 12 Karat (Rs ₹) | 7,915 | 79,150 | 791,500 | 7,915,000 | 224,386 | 92,319 |
| Gold 10 Karat (Rs ₹) | 6,596 | 65,958 | 659,583 | 6,595,833 | 186,989 | 76,933 |
Silver Rate Today in Noida
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 262 | 2,616 | 26,164 | 261,640 | 7,417 | 3,052 |
| Silver 925 Sterling (Rs ₹) | 242 | 2,420 | 24,202 | 242,017 | 6,861 | 2,823 |
| Silver 900 Coin (Rs ₹) | 235 | 2,355 | 23,548 | 235,476 | 6,676 | 2,747 |
| Silver 800 German (Rs ₹) | 209 | 2,093 | 20,931 | 209,312 | 5,934 | 2,441 |
Gold & Silver Price Change in Noida
| Name | 1 Day Ago 2026-02-11 | 1 Week Ago 2026-02-05 | 1 Month Ago 2026-01-13 | 1 Year Ago 2025-02-12 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 158,680.00 | -0.24% | 152,210.00 | +4.00% | 142,480.00 | +11.10% | 85,510.00 | +85.12% |
| Silver 999 (Rs ₹/1kg) | 263,340.00 | -0.65% | 246,930.00 | +5.96% | 274,340.00 | -4.63% | 95,660.00 | +173.51% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 158,274.00 | -481.00 | -0.30% | 158,747.00 | 157,700.00 | 158,755.00 | 12 Feb, 14:50 |
| Silver - India MCX (Rs ₹/1kg) | 261,001.00 | -2,017.00 | -0.77% | 262,775.00 | 258,730.00 | 263,018.00 | 12 Feb, 14:50 |
| Gold - US Comex (USD $/Ounce) | 5,096.70 | -1.80 | -0.04% | 5,122.80 | 5,065.00 | 5,107.30 | 12 Feb, 14:50 |
| Silver - US Comex (USD $/Ounce) | 83.67 | -0.25 | -0.30% | 84.88 | 81.13 | 84.13 | 12 Feb, 14:50 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
