GOLD
149,660.00
SILVER
231,520.00
Gold Rate Today in Noida
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 14,966 | 149,660 | 1,496,600 | 14,966,000 | 424,279 | 174,561 |
| Gold 22 Karat (Rs ₹) | 13,719 | 137,188 | 1,371,883 | 13,718,833 | 388,922 | 160,014 |
| Gold 20 Karat (Rs ₹) | 12,472 | 124,717 | 1,247,167 | 12,471,667 | 353,566 | 145,467 |
| Gold 18 Karat (Rs ₹) | 11,225 | 112,245 | 1,122,450 | 11,224,500 | 318,209 | 130,920 |
| Gold 16 Karat (Rs ₹) | 9,977 | 99,773 | 997,733 | 9,977,333 | 282,853 | 116,374 |
| Gold 14 Karat (Rs ₹) | 8,730 | 87,302 | 873,017 | 8,730,167 | 247,496 | 101,827 |
| Gold 12 Karat (Rs ₹) | 7,483 | 74,830 | 748,300 | 7,483,000 | 212,139 | 87,280 |
| Gold 10 Karat (Rs ₹) | 6,236 | 62,358 | 623,583 | 6,235,833 | 176,783 | 72,734 |
Silver Rate Today in Noida
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 232 | 2,315 | 23,152 | 231,520 | 6,563 | 2,700 |
| Silver 925 Sterling (Rs ₹) | 214 | 2,142 | 21,416 | 214,156 | 6,071 | 2,498 |
| Silver 900 Coin (Rs ₹) | 208 | 2,084 | 20,837 | 208,368 | 5,907 | 2,430 |
| Silver 800 German (Rs ₹) | 185 | 1,852 | 18,522 | 185,216 | 5,251 | 2,160 |
Gold & Silver Price Change in Noida
| Name | 1 Day Ago 2026-04-01 | 1 Week Ago 2026-03-26 | 1 Month Ago 2026-03-03 | 1 Year Ago 2025-04-02 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 153,230.00 | -2.33% | 140,350.00 | +6.63% | 161,390.00 | -7.27% | 89,210.00 | +67.76% |
| Silver 999 (Rs ₹/1kg) | 243,480.00 | -4.91% | 219,420.00 | +5.51% | 265,710.00 | -12.87% | 99,970.00 | +131.59% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 149,808.00 | -3,900.00 | -2.54% | 152,490.00 | 147,100.00 | 153,708.00 | 02 Apr, 21:25 |
| Silver - India MCX (Rs ₹/1kg) | 231,184.00 | -12,317.00 | -5.06% | 242,800.00 | 224,500.00 | 243,501.00 | 02 Apr, 21:25 |
| Gold - US Comex (USD $/Ounce) | 4,673.10 | -123.00 | -2.56% | 4,806.90 | 4,567.40 | 4,767.30 | 02 Apr, 21:25 |
| Silver - US Comex (USD $/Ounce) | 72.17 | -3.91 | -5.14% | 75.99 | 69.61 | 75.15 | 02 Apr, 21:25 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
