GOLD
95,590.00
SILVER
97,370.00
Gold Rate Today in Panaji
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,559 | 95,590 | 955,900 | 9,559,000 | 270,993 | 111,494 |
Gold 22 Karat (Rs ₹) | 8,762 | 87,624 | 876,242 | 8,762,417 | 248,410 | 102,203 |
Gold 20 Karat (Rs ₹) | 7,966 | 79,658 | 796,583 | 7,965,833 | 225,828 | 92,912 |
Gold 18 Karat (Rs ₹) | 7,169 | 71,693 | 716,925 | 7,169,250 | 203,245 | 83,621 |
Gold 16 Karat (Rs ₹) | 6,373 | 63,727 | 637,267 | 6,372,667 | 180,662 | 74,330 |
Gold 14 Karat (Rs ₹) | 5,576 | 55,761 | 557,608 | 5,576,083 | 158,079 | 65,038 |
Gold 12 Karat (Rs ₹) | 4,780 | 47,795 | 477,950 | 4,779,500 | 135,497 | 55,747 |
Gold 10 Karat (Rs ₹) | 3,983 | 39,829 | 398,292 | 3,982,917 | 112,914 | 46,456 |
Silver Rate Today in Panaji
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 97 | 974 | 9,737 | 97,370 | 2,760 | 1,136 |
Silver 925 Sterling (Rs ₹) | 90 | 901 | 9,007 | 90,067 | 2,553 | 1,051 |
Silver 900 Coin (Rs ₹) | 88 | 876 | 8,763 | 87,633 | 2,484 | 1,022 |
Silver 800 German (Rs ₹) | 78 | 779 | 7,790 | 77,896 | 2,208 | 909 |
Gold & Silver Price Change in Panaji
Name | 1 Day Ago 2025-05-27 | 1 Week Ago 2025-05-21 | 1 Month Ago 2025-04-28 | 1 Year Ago 2024-05-28 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 95,460.00 | +0.14% | 95,950.00 | -0.38% | 96,170.00 | -0.60% | 72,410.00 | +32.01% |
Silver 999 (Rs ₹/1kg) | 97,580.00 | -0.22% | 98,340.00 | -0.99% | 96,940.00 | +0.44% | 95,440.00 | +2.02% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 95,255.00 | 112.00 | 0.12% | 95,860.00 | 95,000.00 | 95,143.00 | 28 May, 23:10 |
Silver - India MCX (Rs ₹/1kg) | 97,255.00 | -220.00 | -0.23% | 98,186.00 | 97,105.00 | 97,475.00 | 28 May, 23:10 |
Gold - US Comex (USD $/Ounce) | 3,295.20 | -5.20 | -0.16% | 3,324.50 | 3,286.10 | 3,300.90 | 28 May, 23:10 |
Silver - US Comex (USD $/Ounce) | 33.16 | -0.16 | -0.47% | 33.58 | 33.09 | 33.38 | 28 May, 23:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.