GOLD
95,970.00
SILVER
97,890.00
Gold Rate Today in Panvel
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,597 | 95,970 | 959,700 | 9,597,000 | 272,070 | 111,938 |
Gold 22 Karat (Rs ₹) | 8,797 | 87,973 | 879,725 | 8,797,250 | 249,398 | 102,609 |
Gold 20 Karat (Rs ₹) | 7,998 | 79,975 | 799,750 | 7,997,500 | 226,725 | 93,281 |
Gold 18 Karat (Rs ₹) | 7,198 | 71,978 | 719,775 | 7,197,750 | 204,053 | 83,953 |
Gold 16 Karat (Rs ₹) | 6,398 | 63,980 | 639,800 | 6,398,000 | 181,380 | 74,625 |
Gold 14 Karat (Rs ₹) | 5,598 | 55,983 | 559,825 | 5,598,250 | 158,708 | 65,297 |
Gold 12 Karat (Rs ₹) | 4,799 | 47,985 | 479,850 | 4,798,500 | 136,035 | 55,969 |
Gold 10 Karat (Rs ₹) | 3,999 | 39,988 | 399,875 | 3,998,750 | 113,363 | 46,641 |
Silver Rate Today in Panvel
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 98 | 979 | 9,789 | 97,890 | 2,775 | 1,142 |
Silver 925 Sterling (Rs ₹) | 91 | 905 | 9,055 | 90,548 | 2,567 | 1,056 |
Silver 900 Coin (Rs ₹) | 88 | 881 | 8,810 | 88,101 | 2,498 | 1,028 |
Silver 800 German (Rs ₹) | 78 | 783 | 7,831 | 78,312 | 2,220 | 913 |
Gold & Silver Price Change in Panvel
Name | 1 Day Ago 2025-04-23 | 1 Week Ago 2025-04-17 | 1 Month Ago 2025-03-25 | 1 Year Ago 2024-04-24 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 94,800.00 | +1.23% | 95,240.00 | +0.77% | 87,850.00 | +9.24% | 71,100.00 | +34.98% |
Silver 999 (Rs ₹/1kg) | 98,220.00 | -0.34% | 95,240.00 | +2.78% | 99,290.00 | -1.41% | 80,760.00 | +21.21% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 95,922.00 | 1,200.00 | 1.27% | 96,188.00 | 95,580.00 | 94,722.00 | 24 Apr, 09:40 |
Silver - India MCX (Rs ₹/1kg) | 97,602.00 | -197.00 | -0.20% | 97,685.00 | 97,421.00 | 97,799.00 | 24 Apr, 09:40 |
Gold - US Comex (USD $/Ounce) | 3,338.30 | 44.20 | 1.34% | 3,377.00 | 3,301.30 | 3,301.80 | 24 Apr, 09:40 |
Silver - US Comex (USD $/Ounce) | 33.34 | -0.21 | -0.63% | 33.67 | 33.32 | 33.57 | 24 Apr, 09:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.