GOLD
156,000.00
SILVER
242,220.00
Gold Rate Today in Port Blair
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,600 | 156,000 | 1,560,000 | 15,600,000 | 442,253 | 181,955 |
| Gold 22 Karat (Rs ₹) | 14,300 | 143,000 | 1,430,000 | 14,300,000 | 405,398 | 166,793 |
| Gold 20 Karat (Rs ₹) | 13,000 | 130,000 | 1,300,000 | 13,000,000 | 368,544 | 151,630 |
| Gold 18 Karat (Rs ₹) | 11,700 | 117,000 | 1,170,000 | 11,700,000 | 331,689 | 136,467 |
| Gold 16 Karat (Rs ₹) | 10,400 | 104,000 | 1,040,000 | 10,400,000 | 294,835 | 121,304 |
| Gold 14 Karat (Rs ₹) | 9,100 | 91,000 | 910,000 | 9,100,000 | 257,981 | 106,141 |
| Gold 12 Karat (Rs ₹) | 7,800 | 78,000 | 780,000 | 7,800,000 | 221,126 | 90,978 |
| Gold 10 Karat (Rs ₹) | 6,500 | 65,000 | 650,000 | 6,500,000 | 184,272 | 75,815 |
Silver Rate Today in Port Blair
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 242 | 2,422 | 24,222 | 242,220 | 6,867 | 2,825 |
| Silver 925 Sterling (Rs ₹) | 224 | 2,241 | 22,405 | 224,054 | 6,352 | 2,613 |
| Silver 900 Coin (Rs ₹) | 218 | 2,180 | 21,800 | 217,998 | 6,180 | 2,543 |
| Silver 800 German (Rs ₹) | 194 | 1,938 | 19,378 | 193,776 | 5,493 | 2,260 |
Gold & Silver Price Change in Port Blair
| Name | 1 Day Ago 2026-02-15 | 1 Week Ago 2026-02-09 | 1 Month Ago 2026-01-17 | 1 Year Ago 2025-02-16 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 156,990.00 | -0.63% | 159,120.00 | -1.96% | 143,510.00 | +8.70% | 85,130.00 | +83.25% |
| Silver 999 (Rs ₹/1kg) | 246,790.00 | -1.85% | 264,540.00 | -8.44% | 289,140.00 | -16.23% | 96,270.00 | +151.60% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 155,218.00 | -677.00 | -0.43% | 155,550.00 | 154,125.00 | 155,895.00 | 16 Feb, 19:40 |
| Silver - India MCX (Rs ₹/1kg) | 240,460.00 | -3,900.00 | -1.60% | 241,452.00 | 235,208.00 | 244,360.00 | 16 Feb, 19:40 |
| Gold - US Comex (USD $/Ounce) | 5,017.30 | -29.00 | -0.57% | 5,074.40 | 4,981.90 | 5,050.00 | 16 Feb, 19:40 |
| Silver - US Comex (USD $/Ounce) | 76.88 | -1.08 | -1.39% | 78.42 | 74.57 | 77.55 | 16 Feb, 19:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
