GOLD
158,780.00
SILVER
259,220.00
Gold Rate Today in Punjab
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,878 | 158,780 | 1,587,800 | 15,878,000 | 450,134 | 185,198 |
| Gold 22 Karat (Rs ₹) | 14,555 | 145,548 | 1,455,483 | 14,554,833 | 412,623 | 169,765 |
| Gold 20 Karat (Rs ₹) | 13,232 | 132,317 | 1,323,167 | 13,231,667 | 375,111 | 154,332 |
| Gold 18 Karat (Rs ₹) | 11,909 | 119,085 | 1,190,850 | 11,908,500 | 337,600 | 138,899 |
| Gold 16 Karat (Rs ₹) | 10,585 | 105,853 | 1,058,533 | 10,585,333 | 300,089 | 123,465 |
| Gold 14 Karat (Rs ₹) | 9,262 | 92,622 | 926,217 | 9,262,167 | 262,578 | 108,032 |
| Gold 12 Karat (Rs ₹) | 7,939 | 79,390 | 793,900 | 7,939,000 | 225,067 | 92,599 |
| Gold 10 Karat (Rs ₹) | 6,616 | 66,158 | 661,583 | 6,615,833 | 187,556 | 77,166 |
Silver Rate Today in Punjab
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 259 | 2,592 | 25,922 | 259,220 | 7,349 | 3,023 |
| Silver 925 Sterling (Rs ₹) | 240 | 2,398 | 23,978 | 239,779 | 6,798 | 2,797 |
| Silver 900 Coin (Rs ₹) | 233 | 2,333 | 23,330 | 233,298 | 6,614 | 2,721 |
| Silver 800 German (Rs ₹) | 207 | 2,074 | 20,738 | 207,376 | 5,879 | 2,419 |
Gold & Silver Price Change in Punjab
| Name | 1 Day Ago 2026-03-14 | 1 Week Ago 2026-03-08 | 1 Month Ago 2026-02-13 | 1 Year Ago 2025-03-15 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 158,780.00 | +0.00% | 161,990.00 | -1.98% | 156,210.00 | +1.65% | 88,170.00 | +80.08% |
| Silver 999 (Rs ₹/1kg) | 259,220.00 | +0.00% | 268,380.00 | -3.41% | 245,570.00 | +5.56% | 100,750.00 | +157.29% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 158,400.00 | -66.00 | -0.04% | 160,673.00 | 157,540.00 | 158,466.00 | 15 Mar, 04:10 |
| Silver - India MCX (Rs ₹/1kg) | 259,279.00 | -8,683.00 | -3.24% | 269,186.00 | 254,474.00 | 267,962.00 | 15 Mar, 04:10 |
| Gold - US Comex (USD $/Ounce) | 5,023.10 | -102.70 | -2.00% | 5,132.40 | 5,014.10 | 5,084.00 | 15 Mar, 04:10 |
| Silver - US Comex (USD $/Ounce) | 80.65 | -4.47 | -5.25% | 85.62 | 79.52 | 83.91 | 15 Mar, 04:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
