GOLD
101,090.00
SILVER
113,620.00
Gold Rate Today in Rampur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 10,109 | 101,090 | 1,010,900 | 10,109,000 | 286,585 | 117,909 |
Gold 22 Karat (Rs ₹) | 9,267 | 92,666 | 926,658 | 9,266,583 | 262,703 | 108,084 |
Gold 20 Karat (Rs ₹) | 8,424 | 84,242 | 842,417 | 8,424,167 | 238,821 | 98,258 |
Gold 18 Karat (Rs ₹) | 7,582 | 75,818 | 758,175 | 7,581,750 | 214,939 | 88,432 |
Gold 16 Karat (Rs ₹) | 6,739 | 67,393 | 673,933 | 6,739,333 | 191,057 | 78,606 |
Gold 14 Karat (Rs ₹) | 5,897 | 58,969 | 589,692 | 5,896,917 | 167,175 | 68,781 |
Gold 12 Karat (Rs ₹) | 5,055 | 50,545 | 505,450 | 5,054,500 | 143,293 | 58,955 |
Gold 10 Karat (Rs ₹) | 4,212 | 42,121 | 421,208 | 4,212,083 | 119,411 | 49,129 |
Silver Rate Today in Rampur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 114 | 1,136 | 11,362 | 113,620 | 3,221 | 1,325 |
Silver 925 Sterling (Rs ₹) | 105 | 1,051 | 10,510 | 105,099 | 2,979 | 1,226 |
Silver 900 Coin (Rs ₹) | 102 | 1,023 | 10,226 | 102,258 | 2,899 | 1,193 |
Silver 800 German (Rs ₹) | 91 | 909 | 9,090 | 90,896 | 2,577 | 1,060 |
Gold & Silver Price Change in Rampur
Name | 1 Day Ago 2025-08-05 | 1 Week Ago 2025-07-30 | 1 Month Ago 2025-07-07 | 1 Year Ago 2024-08-06 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 101,280.00 | -0.19% | 98,560.00 | +2.57% | 97,430.00 | +3.76% | 68,930.00 | +46.66% |
Silver 999 (Rs ₹/1kg) | 113,690.00 | -0.06% | 113,040.00 | +0.51% | 108,170.00 | +5.04% | 79,760.00 | +42.45% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 101,148.00 | -190.00 | -0.19% | 101,329.00 | 101,040.00 | 101,338.00 | 06 Aug, 11:35 |
Silver - India MCX (Rs ₹/1kg) | 113,425.00 | -79.00 | -0.07% | 113,530.00 | 113,212.00 | 113,504.00 | 06 Aug, 11:35 |
Gold - US Comex (USD $/Ounce) | 3,426.80 | -7.90 | -0.23% | 3,440.50 | 3,425.30 | 3,434.90 | 06 Aug, 11:35 |
Silver - US Comex (USD $/Ounce) | 37.84 | 0.01 | 0.03% | 37.91 | 37.78 | 37.83 | 06 Aug, 11:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.