GOLD
  120,740.00
   SILVER
  146,430.00
   Gold Rate Today in Satna
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,074 | 120,740 | 1,207,400 | 12,074,000 | 342,292 | 140,829 | 
| Gold 22 Karat (Rs ₹) | 11,068 | 110,678 | 1,106,783 | 11,067,833 | 313,768 | 129,093 | 
| Gold 20 Karat (Rs ₹) | 10,062 | 100,617 | 1,006,167 | 10,061,667 | 285,243 | 117,357 | 
| Gold 18 Karat (Rs ₹) | 9,056 | 90,555 | 905,550 | 9,055,500 | 256,719 | 105,622 | 
| Gold 16 Karat (Rs ₹) | 8,049 | 80,493 | 804,933 | 8,049,333 | 228,195 | 93,886 | 
| Gold 14 Karat (Rs ₹) | 7,043 | 70,432 | 704,317 | 7,043,167 | 199,670 | 82,150 | 
| Gold 12 Karat (Rs ₹) | 6,037 | 60,370 | 603,700 | 6,037,000 | 171,146 | 70,414 | 
| Gold 10 Karat (Rs ₹) | 5,031 | 50,308 | 503,083 | 5,030,833 | 142,622 | 58,679 | 
Silver Rate Today in Satna
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 146 | 1,464 | 14,643 | 146,430 | 4,151 | 1,708 | 
| Silver 925 Sterling (Rs ₹) | 135 | 1,354 | 13,545 | 135,448 | 3,840 | 1,580 | 
| Silver 900 Coin (Rs ₹) | 132 | 1,318 | 13,179 | 131,787 | 3,736 | 1,537 | 
| Silver 800 German (Rs ₹) | 117 | 1,171 | 11,714 | 117,144 | 3,321 | 1,366 | 
Gold & Silver Price Change in Satna
| Name | 1 Day Ago 2025-11-03  |  1 Week Ago 2025-10-28  |  1 Month Ago 2025-10-05  |  1 Year Ago 2024-11-04  |  ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 121,660.00  |  -0.76%  |  119,840.00  |  +0.75%  |  118,110.00  |  +2.23%  |  78,600.00  |  +53.61%  |  
| Silver 999 (Rs ₹/1kg) | 147,860.00  |  -0.97%  |  144,540.00  |  +1.31%  |  145,610.00  |  +0.56%  |  94,460.00  |  +55.02%  |  
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time)  |  
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 120,451.00  |  -958.00  |  -0.79%  |  120,970.00  |  119,801.00  |  121,409.00  |  04 Nov, 11:10  |  
| Silver - India MCX (Rs ₹/1kg) | 146,078.00  |  -1,680.00  |  -1.14%  |  147,230.00  |  146,000.00  |  147,758.00  |  04 Nov, 11:10  |  
| Gold - US Comex (USD $/Ounce) | 3,994.80  |  -19.20  |  -0.48%  |  4,018.00  |  3,984.20  |  4,013.70  |  04 Nov, 11:10  |  
| Silver - US Comex (USD $/Ounce) | 47.65  |  -0.40  |  -0.83%  |  47.97  |  47.41  |  47.89  |  04 Nov, 11:10  |  
  Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
 
 Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
