GOLD
415.00
SILVER
0.00
Gold Rate Today in Saudi Arabia
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (SAR ﷼) | 415 | 4,150 | 41,500 | 415,000 | 11,765 | 4,840 |
Gold 22 Karat (SAR ﷼) | 380 | 3,804 | 38,042 | 380,417 | 10,785 | 4,437 |
Gold 20 Karat (SAR ﷼) | 346 | 3,458 | 34,583 | 345,833 | 9,804 | 4,034 |
Gold 18 Karat (SAR ﷼) | 311 | 3,113 | 31,125 | 311,250 | 8,824 | 3,630 |
Gold 16 Karat (SAR ﷼) | 277 | 2,767 | 27,667 | 276,667 | 7,843 | 3,227 |
Gold 14 Karat (SAR ﷼) | 242 | 2,421 | 24,208 | 242,083 | 6,863 | 2,824 |
Gold 12 Karat (SAR ﷼) | 208 | 2,075 | 20,750 | 207,500 | 5,883 | 2,420 |
Gold 10 Karat (SAR ﷼) | 173 | 1,729 | 17,292 | 172,917 | 4,902 | 2,017 |
Silver Rate Today in Saudi Arabia
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (SAR ﷼) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 925 Sterling (SAR ﷼) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 900 Coin (SAR ﷼) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 800 German (SAR ﷼) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold & Silver Price Change in Saudi Arabia
Name | 1 Day Ago 2025-08-11 | 1 Week Ago 2025-08-05 | 1 Month Ago 2025-07-13 | 1 Year Ago 2024-08-12 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (SAR ﷼/1gm) | 421.00 | -1.43% | 418.00 | -0.72% | 417.00 | -0.48% | 305.00 | +36.07% |
Silver 999 (SAR ﷼/1kg) | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 100,090.00 | -232.00 | -0.23% | 100,396.00 | 99,890.00 | 100,322.00 | 12 Aug, 18:35 |
Silver - India MCX (Rs ₹/1kg) | 113,371.00 | 75.00 | 0.07% | 113,750.00 | 112,902.00 | 113,296.00 | 12 Aug, 18:35 |
Gold - US Comex (USD $/Ounce) | 3,398.30 | -6.40 | -0.19% | 3,408.70 | 3,384.40 | 3,393.60 | 12 Aug, 18:35 |
Silver - US Comex (USD $/Ounce) | 37.80 | 0.01 | 0.03% | 37.98 | 37.52 | 37.63 | 12 Aug, 18:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.