GOLD
93,710.00
SILVER
95,600.00
Gold Rate Today in Shillong
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,371 | 93,710 | 937,100 | 9,371,000 | 265,663 | 109,302 |
Gold 22 Karat (Rs ₹) | 8,590 | 85,901 | 859,008 | 8,590,083 | 243,525 | 100,193 |
Gold 20 Karat (Rs ₹) | 7,809 | 78,092 | 780,917 | 7,809,167 | 221,386 | 91,085 |
Gold 18 Karat (Rs ₹) | 7,028 | 70,283 | 702,825 | 7,028,250 | 199,248 | 81,976 |
Gold 16 Karat (Rs ₹) | 6,247 | 62,473 | 624,733 | 6,247,333 | 177,109 | 72,868 |
Gold 14 Karat (Rs ₹) | 5,466 | 54,664 | 546,642 | 5,466,417 | 154,970 | 63,759 |
Gold 12 Karat (Rs ₹) | 4,686 | 46,855 | 468,550 | 4,685,500 | 132,832 | 54,651 |
Gold 10 Karat (Rs ₹) | 3,905 | 39,046 | 390,458 | 3,904,583 | 110,693 | 45,542 |
Silver Rate Today in Shillong
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 96 | 956 | 9,560 | 95,600 | 2,710 | 1,115 |
Silver 925 Sterling (Rs ₹) | 88 | 884 | 8,843 | 88,430 | 2,507 | 1,031 |
Silver 900 Coin (Rs ₹) | 86 | 860 | 8,604 | 86,040 | 2,439 | 1,004 |
Silver 800 German (Rs ₹) | 76 | 765 | 7,648 | 76,480 | 2,168 | 892 |
Gold & Silver Price Change in Shillong
Name | 1 Day Ago 2025-04-14 | 1 Week Ago 2025-04-08 | 1 Month Ago 2025-03-16 | 1 Year Ago 2024-04-15 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 93,640.00 | +0.07% | 88,040.00 | +6.44% | 88,530.00 | +5.85% | 72,510.00 | +29.24% |
Silver 999 (Rs ₹/1kg) | 95,440.00 | +0.17% | 89,390.00 | +6.95% | 101,150.00 | -5.49% | 84,350.00 | +13.34% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 93,364.00 | 112.00 | 0.12% | 93,496.00 | 93,172.00 | 93,252.00 | 15 Apr, 14:50 |
Silver - India MCX (Rs ₹/1kg) | 95,010.00 | 140.00 | 0.15% | 95,070.00 | 94,500.00 | 94,870.00 | 15 Apr, 14:50 |
Gold - US Comex (USD $/Ounce) | 3,244.90 | 18.60 | 0.58% | 3,249.00 | 3,225.50 | 3,226.10 | 15 Apr, 14:50 |
Silver - US Comex (USD $/Ounce) | 32.37 | 0.20 | 0.62% | 32.43 | 32.14 | 32.28 | 15 Apr, 14:50 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.