GOLD
76,750.00
SILVER
88,610.00
Gold Rate Today in Shillong
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 7,675 | 76,750 | 767,500 | 7,675,000 | 217,583 | 89,520 |
Gold 22 Karat (Rs ₹) | 7,035 | 70,354 | 703,542 | 7,035,417 | 199,451 | 82,060 |
Gold 20 Karat (Rs ₹) | 6,396 | 63,958 | 639,583 | 6,395,833 | 181,319 | 74,600 |
Gold 18 Karat (Rs ₹) | 5,756 | 57,563 | 575,625 | 5,756,250 | 163,187 | 67,140 |
Gold 16 Karat (Rs ₹) | 5,117 | 51,167 | 511,667 | 5,116,667 | 145,055 | 59,680 |
Gold 14 Karat (Rs ₹) | 4,477 | 44,771 | 447,708 | 4,477,083 | 126,923 | 52,220 |
Gold 12 Karat (Rs ₹) | 3,838 | 38,375 | 383,750 | 3,837,500 | 108,791 | 44,760 |
Gold 10 Karat (Rs ₹) | 3,198 | 31,979 | 319,792 | 3,197,917 | 90,659 | 37,300 |
Silver Rate Today in Shillong
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 89 | 886 | 8,861 | 88,610 | 2,512 | 1,034 |
Silver 925 Sterling (Rs ₹) | 82 | 820 | 8,196 | 81,964 | 2,324 | 956 |
Silver 900 Coin (Rs ₹) | 80 | 797 | 7,975 | 79,749 | 2,261 | 930 |
Silver 800 German (Rs ₹) | 71 | 709 | 7,089 | 70,888 | 2,010 | 827 |
Gold & Silver Price Change in Shillong
Name | 1 Day Ago 2024-12-20 | 1 Week Ago 2024-12-14 | 1 Month Ago 2024-11-21 | 1 Year Ago 2023-12-22 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 76,750.00 | +0.00% | 77,410.00 | -0.85% | 77,270.00 | -0.67% | 63,240.00 | +21.36% |
Silver 999 (Rs ₹/1kg) | 88,610.00 | +0.00% | 91,140.00 | -2.78% | 90,550.00 | -2.14% | 75,600.00 | +17.21% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 76,432.00 | 12.00 | 0.02% | 76,680.00 | 75,651.00 | 76,420.00 | 21 Dec, 17:15 |
Silver - India MCX (Rs ₹/1kg) | 88,443.00 | 51.00 | 0.06% | 88,598.00 | 86,447.00 | 88,392.00 | 21 Dec, 17:15 |
Gold - US Comex (USD $/Ounce) | 2,640.50 | 32.40 | 1.24% | 2,653.80 | 2,603.70 | 2,609.70 | 21 Dec, 17:15 |
Silver - US Comex (USD $/Ounce) | 30.08 | 0.66 | 2.26% | 30.24 | 29.20 | 29.48 | 21 Dec, 17:15 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.