GOLD
96,060.00
SILVER
98,050.00
Gold Rate Today in Shivpuri
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,606 | 96,060 | 960,600 | 9,606,000 | 272,326 | 112,043 |
Gold 22 Karat (Rs ₹) | 8,806 | 88,055 | 880,550 | 8,805,500 | 249,632 | 102,706 |
Gold 20 Karat (Rs ₹) | 8,005 | 80,050 | 800,500 | 8,005,000 | 226,938 | 93,369 |
Gold 18 Karat (Rs ₹) | 7,205 | 72,045 | 720,450 | 7,204,500 | 204,244 | 84,032 |
Gold 16 Karat (Rs ₹) | 6,404 | 64,040 | 640,400 | 6,404,000 | 181,550 | 74,695 |
Gold 14 Karat (Rs ₹) | 5,604 | 56,035 | 560,350 | 5,603,500 | 158,857 | 65,358 |
Gold 12 Karat (Rs ₹) | 4,803 | 48,030 | 480,300 | 4,803,000 | 136,163 | 56,021 |
Gold 10 Karat (Rs ₹) | 4,003 | 40,025 | 400,250 | 4,002,500 | 113,469 | 46,684 |
Silver Rate Today in Shivpuri
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 98 | 981 | 9,805 | 98,050 | 2,780 | 1,144 |
Silver 925 Sterling (Rs ₹) | 91 | 907 | 9,070 | 90,696 | 2,571 | 1,058 |
Silver 900 Coin (Rs ₹) | 88 | 882 | 8,825 | 88,245 | 2,502 | 1,029 |
Silver 800 German (Rs ₹) | 78 | 784 | 7,844 | 78,440 | 2,224 | 915 |
Gold & Silver Price Change in Shivpuri
Name | 1 Day Ago 2025-04-23 | 1 Week Ago 2025-04-17 | 1 Month Ago 2025-03-25 | 1 Year Ago 2024-04-24 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 94,900.00 | +1.22% | 95,340.00 | +0.76% | 87,940.00 | +9.23% | 71,180.00 | +34.95% |
Silver 999 (Rs ₹/1kg) | 98,320.00 | -0.27% | 95,340.00 | +2.84% | 99,390.00 | -1.35% | 80,840.00 | +21.29% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 95,910.00 | 1,188.00 | 1.25% | 96,188.00 | 95,580.00 | 94,722.00 | 24 Apr, 10:30 |
Silver - India MCX (Rs ₹/1kg) | 97,660.00 | -139.00 | -0.14% | 97,690.00 | 97,350.00 | 97,799.00 | 24 Apr, 10:30 |
Gold - US Comex (USD $/Ounce) | 3,339.00 | 44.90 | 1.36% | 3,377.00 | 3,301.30 | 3,301.80 | 24 Apr, 10:30 |
Silver - US Comex (USD $/Ounce) | 33.36 | -0.19 | -0.56% | 33.67 | 33.27 | 33.57 | 24 Apr, 10:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.