GOLD
151,490.00
SILVER
242,130.00
Gold Rate Today in Sirsa
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,149 | 151,490 | 1,514,900 | 15,149,000 | 429,467 | 176,695 |
| Gold 22 Karat (Rs ₹) | 13,887 | 138,866 | 1,388,658 | 13,886,583 | 393,678 | 161,971 |
| Gold 20 Karat (Rs ₹) | 12,624 | 126,242 | 1,262,417 | 12,624,167 | 357,889 | 147,246 |
| Gold 18 Karat (Rs ₹) | 11,362 | 113,618 | 1,136,175 | 11,361,750 | 322,100 | 132,521 |
| Gold 16 Karat (Rs ₹) | 10,099 | 100,993 | 1,009,933 | 10,099,333 | 286,311 | 117,797 |
| Gold 14 Karat (Rs ₹) | 8,837 | 88,369 | 883,692 | 8,836,917 | 250,522 | 103,072 |
| Gold 12 Karat (Rs ₹) | 7,575 | 75,745 | 757,450 | 7,574,500 | 214,733 | 88,348 |
| Gold 10 Karat (Rs ₹) | 6,312 | 63,121 | 631,208 | 6,312,083 | 178,945 | 73,623 |
Silver Rate Today in Sirsa
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 242 | 2,421 | 24,213 | 242,130 | 6,864 | 2,824 |
| Silver 925 Sterling (Rs ₹) | 224 | 2,240 | 22,397 | 223,970 | 6,349 | 2,612 |
| Silver 900 Coin (Rs ₹) | 218 | 2,179 | 21,792 | 217,917 | 6,178 | 2,542 |
| Silver 800 German (Rs ₹) | 194 | 1,937 | 19,370 | 193,704 | 5,491 | 2,259 |
Gold & Silver Price Change in Sirsa
| Name | 1 Day Ago 2026-04-26 | 1 Week Ago 2026-04-20 | 1 Month Ago 2026-03-28 | 1 Year Ago 2025-04-27 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 152,750.00 | -0.82% | 153,900.00 | -1.57% | 146,990.00 | +3.06% | 95,080.00 | +59.33% |
| Silver 999 (Rs ₹/1kg) | 245,600.00 | -1.41% | 253,200.00 | -4.37% | 227,890.00 | +6.25% | 96,490.00 | +150.94% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 151,421.00 | -1,278.00 | -0.84% | 153,008.00 | 151,239.00 | 152,699.00 | 27 Apr, 20:50 |
| Silver - India MCX (Rs ₹/1kg) | 241,416.00 | -3,220.00 | -1.32% | 245,473.00 | 240,251.00 | 244,636.00 | 27 Apr, 20:50 |
| Gold - US Comex (USD $/Ounce) | 4,688.60 | -52.30 | -1.10% | 4,745.80 | 4,681.80 | 4,713.10 | 27 Apr, 20:50 |
| Silver - US Comex (USD $/Ounce) | 74.86 | -1.56 | -2.04% | 76.56 | 74.59 | 75.50 | 27 Apr, 20:50 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
