GOLD
122,380.00
SILVER
148,060.00
Gold Rate Today in Solapur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 12,238 | 122,380 | 1,223,800 | 12,238,000 | 346,941 | 142,742 |
Gold 22 Karat (Rs ₹) | 11,218 | 112,182 | 1,121,817 | 11,218,167 | 318,030 | 130,847 |
Gold 20 Karat (Rs ₹) | 10,198 | 101,983 | 1,019,833 | 10,198,333 | 289,118 | 118,951 |
Gold 18 Karat (Rs ₹) | 9,179 | 91,785 | 917,850 | 9,178,500 | 260,206 | 107,056 |
Gold 16 Karat (Rs ₹) | 8,159 | 81,587 | 815,867 | 8,158,667 | 231,294 | 95,161 |
Gold 14 Karat (Rs ₹) | 7,139 | 71,388 | 713,883 | 7,138,833 | 202,383 | 83,266 |
Gold 12 Karat (Rs ₹) | 6,119 | 61,190 | 611,900 | 6,119,000 | 173,471 | 71,371 |
Gold 10 Karat (Rs ₹) | 5,099 | 50,992 | 509,917 | 5,099,167 | 144,559 | 59,476 |
Silver Rate Today in Solapur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 148 | 1,481 | 14,806 | 148,060 | 4,197 | 1,727 |
Silver 925 Sterling (Rs ₹) | 137 | 1,370 | 13,696 | 136,956 | 3,883 | 1,597 |
Silver 900 Coin (Rs ₹) | 133 | 1,333 | 13,325 | 133,254 | 3,778 | 1,554 |
Silver 800 German (Rs ₹) | 118 | 1,184 | 11,845 | 118,448 | 3,358 | 1,382 |
Gold & Silver Price Change in Solapur
Name | 1 Day Ago 2025-10-07 | 1 Week Ago 2025-10-01 | 1 Month Ago 2025-09-08 | 1 Year Ago 2024-10-08 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 120,960.00 | +1.17% | 117,410.00 | +4.23% | 108,700.00 | +12.59% | 75,100.00 | +62.96% |
Silver 999 (Rs ₹/1kg) | 145,290.00 | +1.91% | 144,380.00 | +2.55% | 125,020.00 | +18.43% | 88,650.00 | +67.02% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 122,477.00 | 1,366.00 | 1.13% | 122,740.00 | 121,878.00 | 121,111.00 | 08 Oct, 11:20 |
Silver - India MCX (Rs ₹/1kg) | 148,177.00 | 2,385.00 | 1.64% | 148,724.00 | 146,850.00 | 145,792.00 | 08 Oct, 11:20 |
Gold - US Comex (USD $/Ounce) | 4,058.00 | 53.60 | 1.34% | 4,059.00 | 4,005.60 | 4,007.10 | 08 Oct, 11:20 |
Silver - US Comex (USD $/Ounce) | 48.67 | 1.16 | 2.43% | 48.73 | 47.53 | 47.67 | 08 Oct, 11:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.