GOLD
445,710.00
SILVER
685,910.00
Gold Rate Today in Sri Lanka
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (LKR ₨) | 44,571 | 445,710 | 4,457,100 | 44,571,000 | 1,263,567 | 519,868 |
| Gold 22 Karat (LKR ₨) | 40,857 | 408,568 | 4,085,675 | 40,856,750 | 1,158,269 | 476,545 |
| Gold 20 Karat (LKR ₨) | 37,143 | 371,425 | 3,714,250 | 37,142,500 | 1,052,972 | 433,223 |
| Gold 18 Karat (LKR ₨) | 33,428 | 334,283 | 3,342,825 | 33,428,250 | 947,675 | 389,901 |
| Gold 16 Karat (LKR ₨) | 29,714 | 297,140 | 2,971,400 | 29,714,000 | 842,378 | 346,579 |
| Gold 14 Karat (LKR ₨) | 26,000 | 259,998 | 2,599,975 | 25,999,750 | 737,081 | 303,256 |
| Gold 12 Karat (LKR ₨) | 22,286 | 222,855 | 2,228,550 | 22,285,500 | 631,783 | 259,934 |
| Gold 10 Karat (LKR ₨) | 18,571 | 185,713 | 1,857,125 | 18,571,250 | 526,486 | 216,612 |
Silver Rate Today in Sri Lanka
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (LKR ₨) | 686 | 6,859 | 68,591 | 685,910 | 19,445 | 8,000 |
| Silver 925 Sterling (LKR ₨) | 634 | 6,345 | 63,447 | 634,467 | 17,987 | 7,400 |
| Silver 900 Coin (LKR ₨) | 617 | 6,173 | 61,732 | 617,319 | 17,501 | 7,200 |
| Silver 800 German (LKR ₨) | 549 | 5,487 | 54,873 | 548,728 | 15,556 | 6,400 |
Gold & Silver Price Change in Sri Lanka
| Name | 1 Day Ago 2025-12-22 | 1 Week Ago 2025-12-16 | 1 Month Ago 2025-11-23 | 1 Year Ago 2024-12-23 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (LKR ₨/10gm) | 445,120.00 | +0.13% | 430,950.00 | +3.42% | 403,240.00 | +10.53% | 250,460.00 | +77.96% |
| Silver 999 (LKR ₨/1kg) | 683,170.00 | +0.40% | 629,270.00 | +9.00% | 493,370.00 | +39.03% | 287,750.00 | +138.37% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 136,780.00 | 36.00 | 0.03% | 136,820.00 | 134,899.00 | 136,744.00 | 23 Dec, 02:55 |
| Silver - India MCX (Rs ₹/1kg) | 212,888.00 | 16.00 | 0.01% | 214,583.00 | 209,475.00 | 212,872.00 | 23 Dec, 02:55 |
| Gold - US Comex (USD $/Ounce) | 4,478.80 | 91.50 | 2.09% | 4,479.00 | 4,367.90 | 4,369.90 | 23 Dec, 02:55 |
| Silver - US Comex (USD $/Ounce) | 68.93 | 1.44 | 2.13% | 69.53 | 67.47 | 67.55 | 23 Dec, 02:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
