GOLD
241,770.00
SILVER
287,540.00
Gold Rate Today in Sri Lanka
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (LKR ₨) | 24,177 | 241,770 | 2,417,700 | 24,177,000 | 685,406 | 281,996 |
Gold 22 Karat (LKR ₨) | 22,162 | 221,623 | 2,216,225 | 22,162,250 | 628,289 | 258,496 |
Gold 20 Karat (LKR ₨) | 20,148 | 201,475 | 2,014,750 | 20,147,500 | 571,172 | 234,997 |
Gold 18 Karat (LKR ₨) | 18,133 | 181,328 | 1,813,275 | 18,132,750 | 514,055 | 211,497 |
Gold 16 Karat (LKR ₨) | 16,118 | 161,180 | 1,611,800 | 16,118,000 | 456,938 | 187,997 |
Gold 14 Karat (LKR ₨) | 14,103 | 141,033 | 1,410,325 | 14,103,250 | 399,820 | 164,498 |
Gold 12 Karat (LKR ₨) | 12,089 | 120,885 | 1,208,850 | 12,088,500 | 342,703 | 140,998 |
Gold 10 Karat (LKR ₨) | 10,074 | 100,738 | 1,007,375 | 10,073,750 | 285,586 | 117,498 |
Silver Rate Today in Sri Lanka
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (LKR ₨) | 288 | 2,875 | 28,754 | 287,540 | 8,152 | 3,354 |
Silver 925 Sterling (LKR ₨) | 266 | 2,660 | 26,597 | 265,975 | 7,540 | 3,102 |
Silver 900 Coin (LKR ₨) | 259 | 2,588 | 25,879 | 258,786 | 7,336 | 3,018 |
Silver 800 German (LKR ₨) | 230 | 2,300 | 23,003 | 230,032 | 6,521 | 2,683 |
Gold & Silver Price Change in Sri Lanka
Name | 1 Day Ago 2024-11-14 | 1 Week Ago 2024-11-08 | 1 Month Ago 2024-10-16 | 1 Year Ago 2023-11-16 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (LKR ₨/10gm) | 241,860.00 | -0.04% | 253,680.00 | -4.69% | 253,450.00 | -4.61% | 209,870.00 | +15.20% |
Silver 999 (LKR ₨/1kg) | 287,110.00 | +0.15% | 296,160.00 | -2.91% | 300,980.00 | -4.47% | 252,750.00 | +13.76% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 74,072.00 | -82.00 | -0.11% | 74,317.00 | 73,300.00 | 74,154.00 | 15 Nov, 08:45 |
Silver - India MCX (Rs ₹/1kg) | 88,893.00 | -304.00 | -0.34% | 89,022.00 | 86,844.00 | 89,197.00 | 15 Nov, 08:45 |
Gold - US Comex (USD $/Ounce) | 2,574.60 | 1.70 | 0.07% | 2,576.50 | 2,567.60 | 2,570.40 | 15 Nov, 08:45 |
Silver - US Comex (USD $/Ounce) | 30.62 | 0.05 | 0.17% | 30.65 | 30.40 | 30.53 | 15 Nov, 08:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.