GOLD
134,780.00
SILVER
206,260.00
Gold Rate Today in Tirupati
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,478 | 134,780 | 1,347,800 | 13,478,000 | 382,095 | 157,205 |
| Gold 22 Karat (Rs ₹) | 12,355 | 123,548 | 1,235,483 | 12,354,833 | 350,254 | 144,104 |
| Gold 20 Karat (Rs ₹) | 11,232 | 112,317 | 1,123,167 | 11,231,667 | 318,412 | 131,004 |
| Gold 18 Karat (Rs ₹) | 10,109 | 101,085 | 1,010,850 | 10,108,500 | 286,571 | 117,904 |
| Gold 16 Karat (Rs ₹) | 8,985 | 89,853 | 898,533 | 8,985,333 | 254,730 | 104,803 |
| Gold 14 Karat (Rs ₹) | 7,862 | 78,622 | 786,217 | 7,862,167 | 222,889 | 91,703 |
| Gold 12 Karat (Rs ₹) | 6,739 | 67,390 | 673,900 | 6,739,000 | 191,047 | 78,602 |
| Gold 10 Karat (Rs ₹) | 5,616 | 56,158 | 561,583 | 5,615,833 | 159,206 | 65,502 |
Silver Rate Today in Tirupati
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 206 | 2,063 | 20,626 | 206,260 | 5,847 | 2,406 |
| Silver 925 Sterling (Rs ₹) | 191 | 1,908 | 19,079 | 190,791 | 5,409 | 2,225 |
| Silver 900 Coin (Rs ₹) | 186 | 1,856 | 18,563 | 185,634 | 5,263 | 2,165 |
| Silver 800 German (Rs ₹) | 165 | 1,650 | 16,501 | 165,008 | 4,678 | 1,925 |
Gold & Silver Price Change in Tirupati
| Name | 1 Day Ago 2025-12-17 | 1 Week Ago 2025-12-11 | 1 Month Ago 2025-11-18 | 1 Year Ago 2024-12-18 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 135,080.00 | -0.22% | 132,690.00 | +1.58% | 123,020.00 | +9.56% | 76,770.00 | +75.56% |
| Silver 999 (Rs ₹/1kg) | 207,150.00 | -0.43% | 198,940.00 | +3.68% | 155,150.00 | +32.94% | 90,350.00 | +128.29% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 134,580.00 | -314.00 | -0.23% | 134,770.00 | 134,080.00 | 134,894.00 | 18 Dec, 19:45 |
| Silver - India MCX (Rs ₹/1kg) | 206,413.00 | -1,022.00 | -0.49% | 207,060.00 | 204,708.00 | 207,435.00 | 18 Dec, 19:45 |
| Gold - US Comex (USD $/Ounce) | 4,370.30 | -3.60 | -0.08% | 4,375.70 | 4,346.60 | 4,371.50 | 18 Dec, 19:45 |
| Silver - US Comex (USD $/Ounce) | 66.46 | -0.44 | -0.66% | 66.83 | 65.72 | 66.51 | 18 Dec, 19:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
