GOLD
130,760.00
SILVER
158,380.00
Gold Rate Today in Ujjain
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 13,076 | 130,760 | 1,307,600 | 13,076,000 | 370,698 | 152,516 |
Gold 22 Karat (Rs ₹) | 11,986 | 119,863 | 1,198,633 | 11,986,333 | 339,807 | 139,806 |
Gold 20 Karat (Rs ₹) | 10,897 | 108,967 | 1,089,667 | 10,896,667 | 308,915 | 127,097 |
Gold 18 Karat (Rs ₹) | 9,807 | 98,070 | 980,700 | 9,807,000 | 278,024 | 114,387 |
Gold 16 Karat (Rs ₹) | 8,717 | 87,173 | 871,733 | 8,717,333 | 247,132 | 101,677 |
Gold 14 Karat (Rs ₹) | 7,628 | 76,277 | 762,767 | 7,627,667 | 216,241 | 88,968 |
Gold 12 Karat (Rs ₹) | 6,538 | 65,380 | 653,800 | 6,538,000 | 185,349 | 76,258 |
Gold 10 Karat (Rs ₹) | 5,448 | 54,483 | 544,833 | 5,448,333 | 154,458 | 63,548 |
Silver Rate Today in Ujjain
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 158 | 1,584 | 15,838 | 158,380 | 4,490 | 1,847 |
Silver 925 Sterling (Rs ₹) | 147 | 1,465 | 14,650 | 146,502 | 4,153 | 1,709 |
Silver 900 Coin (Rs ₹) | 143 | 1,425 | 14,254 | 142,542 | 4,041 | 1,663 |
Silver 800 German (Rs ₹) | 127 | 1,267 | 12,670 | 126,704 | 3,592 | 1,478 |
Gold & Silver Price Change in Ujjain
Name | 1 Day Ago 2025-10-20 | 1 Week Ago 2025-10-14 | 1 Month Ago 2025-09-21 | 1 Year Ago 2024-10-21 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 130,760.00 | +0.00% | 126,430.00 | +3.42% | 110,340.00 | +18.51% | 78,140.00 | +67.34% |
Silver 999 (Rs ₹/1kg) | 158,380.00 | +0.00% | 159,850.00 | -0.92% | 129,960.00 | +21.87% | 97,490.00 | +62.46% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 130,588.00 | 3,580.00 | 2.82% | 130,749.00 | 126,655.00 | 127,008.00 | 21 Oct, 05:10 |
Silver - India MCX (Rs ₹/1kg) | 158,175.00 | 1,571.00 | 1.00% | 159,875.00 | 153,131.00 | 156,604.00 | 21 Oct, 05:10 |
Gold - US Comex (USD $/Ounce) | 4,379.80 | 20.40 | 0.47% | 4,393.60 | 4,370.20 | 4,371.00 | 21 Oct, 05:10 |
Silver - US Comex (USD $/Ounce) | 51.45 | 0.06 | 0.12% | 51.62 | 51.37 | 51.37 | 21 Oct, 05:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.