GOLD
2,496.08
SILVER
28.05
Gold Rate Today in United Kingdom
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (GBP £) | 88 | 880 | 8,805 | 88,047 | 2,496 | 1,027 |
Gold 22 Karat (GBP £) | 81 | 807 | 8,071 | 80,709 | 2,288 | 941 |
Gold 20 Karat (GBP £) | 73 | 734 | 7,337 | 73,372 | 2,080 | 856 |
Gold 18 Karat (GBP £) | 66 | 660 | 6,603 | 66,035 | 1,872 | 770 |
Gold 16 Karat (GBP £) | 59 | 587 | 5,870 | 58,698 | 1,664 | 685 |
Gold 14 Karat (GBP £) | 51 | 514 | 5,136 | 51,361 | 1,456 | 599 |
Gold 12 Karat (GBP £) | 44 | 440 | 4,402 | 44,023 | 1,248 | 513 |
Gold 10 Karat (GBP £) | 37 | 367 | 3,669 | 36,686 | 1,040 | 428 |
Silver Rate Today in United Kingdom
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (GBP £) | 1 | 10 | 99 | 989 | 28 | 12 |
Silver 925 Sterling (GBP £) | 1 | 9 | 92 | 915 | 26 | 11 |
Silver 900 Coin (GBP £) | 1 | 9 | 89 | 890 | 25 | 10 |
Silver 800 German (GBP £) | 1 | 8 | 79 | 792 | 22 | 9 |
Gold & Silver Price Change in United Kingdom
Name | 1 Day Ago 2025-08-15 | 1 Week Ago 2025-08-09 | 1 Month Ago 2025-07-17 | 1 Year Ago 2024-08-16 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (GBP £/1ounce) | 2,496.02 | +0.00% | 2,574.98 | -3.06% | 2,493.17 | +0.12% | 1,962.54 | +27.19% |
Silver 999 (GBP £/1ounce) | 28.03 | +0.07% | 28.67 | -2.16% | 28.60 | -1.92% | 22.31 | +25.73% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 100,189.00 | 4.00 | 0.00% | 100,438.00 | 99,926.00 | 100,185.00 | 16 Aug, 01:40 |
Silver - India MCX (Rs ₹/1kg) | 114,524.00 | -505.00 | -0.44% | 115,303.00 | 114,250.00 | 115,029.00 | 16 Aug, 01:40 |
Gold - US Comex (USD $/Ounce) | 3,383.60 | 0.40 | 0.01% | 3,394.80 | 3,377.70 | 3,383.20 | 16 Aug, 01:40 |
Silver - US Comex (USD $/Ounce) | 38.02 | -0.05 | -0.13% | 38.12 | 37.73 | 38.03 | 16 Aug, 01:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.