GOLD
2,546.98
SILVER
26.83
Gold Rate Today in United Kingdom
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (GBP £) | 90 | 898 | 8,984 | 89,842 | 2,547 | 1,048 |
Gold 22 Karat (GBP £) | 82 | 824 | 8,236 | 82,355 | 2,335 | 961 |
Gold 20 Karat (GBP £) | 75 | 749 | 7,487 | 74,868 | 2,122 | 873 |
Gold 18 Karat (GBP £) | 67 | 674 | 6,738 | 67,382 | 1,910 | 786 |
Gold 16 Karat (GBP £) | 60 | 599 | 5,989 | 59,895 | 1,698 | 699 |
Gold 14 Karat (GBP £) | 52 | 524 | 5,241 | 52,408 | 1,486 | 611 |
Gold 12 Karat (GBP £) | 45 | 449 | 4,492 | 44,921 | 1,273 | 524 |
Gold 10 Karat (GBP £) | 37 | 374 | 3,743 | 37,434 | 1,061 | 437 |
Silver Rate Today in United Kingdom
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (GBP £) | 1 | 9 | 95 | 946 | 27 | 11 |
Silver 925 Sterling (GBP £) | 1 | 9 | 88 | 875 | 25 | 10 |
Silver 900 Coin (GBP £) | 1 | 9 | 85 | 852 | 24 | 10 |
Silver 800 German (GBP £) | 1 | 8 | 76 | 757 | 21 | 9 |
Gold & Silver Price Change in United Kingdom
Name | 1 Day Ago 2025-06-14 | 1 Week Ago 2025-06-08 | 1 Month Ago 2025-05-16 | 1 Year Ago 2024-06-15 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (GBP £/1ounce) | 2,546.98 | +0.00% | 2,473.81 | +2.96% | 2,404.81 | +5.91% | 1,853.12 | +37.44% |
Silver 999 (GBP £/1ounce) | 26.83 | +0.00% | 26.71 | +0.45% | 24.39 | +10.00% | 23.37 | +14.81% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 100,314.00 | 38.00 | 0.04% | 100,681.00 | 99,493.00 | 100,276.00 | 15 Jun, 09:40 |
Silver - India MCX (Rs ₹/1kg) | 106,474.00 | -19.00 | -0.02% | 106,940.00 | 105,710.00 | 106,493.00 | 15 Jun, 09:40 |
Gold - US Comex (USD $/Ounce) | 3,452.60 | 50.20 | 1.48% | 3,468.00 | 3,399.60 | 3,406.70 | 15 Jun, 09:40 |
Silver - US Comex (USD $/Ounce) | 36.37 | 0.08 | 0.21% | 36.77 | 36.04 | 36.41 | 15 Jun, 09:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.