GOLD
3,151.28
SILVER
39.08
Gold Rate Today in United Kingdom
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (GBP £) | 111 | 1,112 | 11,116 | 111,158 | 3,151 | 1,297 |
Gold 22 Karat (GBP £) | 102 | 1,019 | 10,189 | 101,895 | 2,889 | 1,188 |
Gold 20 Karat (GBP £) | 93 | 926 | 9,263 | 92,632 | 2,626 | 1,080 |
Gold 18 Karat (GBP £) | 83 | 834 | 8,337 | 83,369 | 2,363 | 972 |
Gold 16 Karat (GBP £) | 74 | 741 | 7,411 | 74,105 | 2,101 | 864 |
Gold 14 Karat (GBP £) | 65 | 648 | 6,484 | 64,842 | 1,838 | 756 |
Gold 12 Karat (GBP £) | 56 | 556 | 5,558 | 55,579 | 1,576 | 648 |
Gold 10 Karat (GBP £) | 46 | 463 | 4,632 | 46,316 | 1,313 | 540 |
Silver Rate Today in United Kingdom
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (GBP £) | 1 | 14 | 138 | 1,379 | 39 | 16 |
Silver 925 Sterling (GBP £) | 1 | 13 | 128 | 1,275 | 36 | 15 |
Silver 900 Coin (GBP £) | 1 | 12 | 124 | 1,241 | 35 | 14 |
Silver 800 German (GBP £) | 1 | 11 | 110 | 1,103 | 31 | 13 |
Gold & Silver Price Change in United Kingdom
Name | 1 Day Ago 2025-10-15 | 1 Week Ago 2025-10-09 | 1 Month Ago 2025-09-16 | 1 Year Ago 2024-10-16 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (GBP £/1ounce) | 3,151.60 | -0.01% | 2,992.18 | +5.32% | 2,725.97 | +15.60% | 2,072.11 | +52.08% |
Silver 999 (GBP £/1ounce) | 39.04 | +0.10% | 35.74 | +9.35% | 31.33 | +24.74% | 24.61 | +58.80% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 127,220.00 | 10.00 | 0.01% | 127,740.00 | 126,216.00 | 127,210.00 | 16 Oct, 06:05 |
Silver - India MCX (Rs ₹/1kg) | 162,499.00 | 2,995.00 | 1.88% | 162,541.00 | 159,760.00 | 159,504.00 | 16 Oct, 06:05 |
Gold - US Comex (USD $/Ounce) | 4,223.10 | 21.50 | 0.51% | 4,230.60 | 4,214.50 | 4,225.10 | 16 Oct, 06:05 |
Silver - US Comex (USD $/Ounce) | 52.38 | 1.00 | 1.94% | 52.77 | 52.29 | 52.59 | 16 Oct, 06:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.