GOLD
3,329.88
SILVER
59.56
Gold Rate Today in United Kingdom
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (GBP £) | 117 | 1,175 | 11,746 | 117,458 | 3,330 | 1,370 |
| Gold 22 Karat (GBP £) | 108 | 1,077 | 10,767 | 107,670 | 3,052 | 1,256 |
| Gold 20 Karat (GBP £) | 98 | 979 | 9,788 | 97,882 | 2,775 | 1,142 |
| Gold 18 Karat (GBP £) | 88 | 881 | 8,809 | 88,094 | 2,497 | 1,028 |
| Gold 16 Karat (GBP £) | 78 | 783 | 7,831 | 78,305 | 2,220 | 913 |
| Gold 14 Karat (GBP £) | 69 | 685 | 6,852 | 68,517 | 1,942 | 799 |
| Gold 12 Karat (GBP £) | 59 | 587 | 5,873 | 58,729 | 1,665 | 685 |
| Gold 10 Karat (GBP £) | 49 | 489 | 4,894 | 48,941 | 1,387 | 571 |
Silver Rate Today in United Kingdom
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (GBP £) | 2 | 21 | 210 | 2,101 | 60 | 25 |
| Silver 925 Sterling (GBP £) | 2 | 19 | 194 | 1,943 | 55 | 23 |
| Silver 900 Coin (GBP £) | 2 | 19 | 189 | 1,891 | 54 | 22 |
| Silver 800 German (GBP £) | 2 | 17 | 168 | 1,681 | 48 | 20 |
Gold & Silver Price Change in United Kingdom
| Name | 1 Day Ago 2026-01-06 | 1 Week Ago 2025-12-31 | 1 Month Ago 2025-12-08 | 1 Year Ago 2025-01-07 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (GBP £/1ounce) | 3,334.16 | -0.13% | 3,228.27 | +3.15% | 3,165.88 | +5.18% | 2,133.73 | +56.06% |
| Silver 999 (GBP £/1ounce) | 60.25 | -1.15% | 52.62 | +13.19% | 43.81 | +35.95% | 24.56 | +142.51% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 139,040.00 | -43.00 | -0.03% | 139,149.00 | 138,001.00 | 139,083.00 | 07 Jan, 02:10 |
| Silver - India MCX (Rs ₹/1kg) | 258,000.00 | -811.00 | -0.31% | 259,322.00 | 246,888.00 | 258,811.00 | 07 Jan, 02:10 |
| Gold - US Comex (USD $/Ounce) | 4,496.80 | 45.30 | 1.02% | 4,504.60 | 4,437.90 | 4,459.80 | 07 Jan, 02:10 |
| Silver - US Comex (USD $/Ounce) | 80.44 | 3.78 | 4.93% | 81.49 | 75.70 | 76.53 | 07 Jan, 02:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
