GOLD
48,290.00
SILVER
70,160.00
Gold Rate Today in Unnao
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 4,829 | 48,290 | 482,900 | 4,829,000 | 136,900 | 56,325 |
Gold 22 Karat (Rs ₹) | 4,427 | 44,266 | 442,658 | 4,426,583 | 125,492 | 51,631 |
Gold 20 Karat (Rs ₹) | 4,024 | 40,242 | 402,417 | 4,024,167 | 114,083 | 46,937 |
Gold 18 Karat (Rs ₹) | 3,622 | 36,218 | 362,175 | 3,621,750 | 102,675 | 42,243 |
Gold 16 Karat (Rs ₹) | 3,219 | 32,193 | 321,933 | 3,219,333 | 91,267 | 37,550 |
Gold 14 Karat (Rs ₹) | 2,817 | 28,169 | 281,692 | 2,816,917 | 79,858 | 32,856 |
Gold 12 Karat (Rs ₹) | 2,415 | 24,145 | 241,450 | 2,414,500 | 68,450 | 28,162 |
Gold 10 Karat (Rs ₹) | 2,012 | 20,121 | 201,208 | 2,012,083 | 57,042 | 23,469 |
Silver Rate Today in Unnao
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 70 | 702 | 7,016 | 70,160 | 1,989 | 818 |
Silver 925 Sterling (Rs ₹) | 65 | 649 | 6,490 | 64,898 | 1,840 | 757 |
Silver 900 Coin (Rs ₹) | 63 | 631 | 6,314 | 63,144 | 1,790 | 736 |
Silver 800 German (Rs ₹) | 56 | 561 | 5,613 | 56,128 | 1,591 | 655 |
Gold & Silver Price Change in Unnao
Name | 1 Day Ago 2021-04-15 | 1 Week Ago 2021-04-09 | 1 Month Ago 2021-03-17 | 1 Year Ago 2020-04-16 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 47,710.00 | +1.22% | 47,950.00 | +0.71% | 45,880.00 | +5.25% | 42,380.00 | +13.95% |
Silver 999 (Rs ₹/1kg) | 69,240.00 | +1.33% | 69,100.00 | +1.53% | 68,500.00 | +2.42% | 38,130.00 | +84.00% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 47,362.00 | 187.00 | 0.40% | 47,432.00 | 46,820.00 | 47,175.00 | 16 Apr, 22:30 |
Silver - India MCX (Rs ₹/1kg) | 68,731.00 | 191.00 | 0.28% | 69,271.00 | 67,990.00 | 68,540.00 | 16 Apr, 22:30 |
Gold - US Comex (USD $/Ounce) | 1,780.25 | 13.45 | 0.76% | 1,784.55 | 1,760.45 | 1,766.80 | 16 Apr, 22:30 |
Silver - US Comex (USD $/Ounce) | 26.13 | 0.16 | 0.63% | 26.38 | 25.80 | 25.96 | 16 Apr, 22:30 |
USD / INR (USD $ to Rs ₹) | 74.571 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 | 16 Apr, 17:11 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.