GOLD
96,200.00
SILVER
96,960.00
Gold Rate Today in Uttarakhand
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,620 | 96,200 | 962,000 | 9,620,000 | 272,722 | 112,206 |
Gold 22 Karat (Rs ₹) | 8,818 | 88,183 | 881,833 | 8,818,333 | 249,996 | 102,855 |
Gold 20 Karat (Rs ₹) | 8,017 | 80,167 | 801,667 | 8,016,667 | 227,269 | 93,505 |
Gold 18 Karat (Rs ₹) | 7,215 | 72,150 | 721,500 | 7,215,000 | 204,542 | 84,154 |
Gold 16 Karat (Rs ₹) | 6,413 | 64,133 | 641,333 | 6,413,333 | 181,815 | 74,804 |
Gold 14 Karat (Rs ₹) | 5,612 | 56,117 | 561,167 | 5,611,667 | 159,088 | 65,453 |
Gold 12 Karat (Rs ₹) | 4,810 | 48,100 | 481,000 | 4,810,000 | 136,361 | 56,103 |
Gold 10 Karat (Rs ₹) | 4,008 | 40,083 | 400,833 | 4,008,333 | 113,634 | 46,752 |
Silver Rate Today in Uttarakhand
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 97 | 970 | 9,696 | 96,960 | 2,749 | 1,131 |
Silver 925 Sterling (Rs ₹) | 90 | 897 | 8,969 | 89,688 | 2,543 | 1,046 |
Silver 900 Coin (Rs ₹) | 87 | 873 | 8,726 | 87,264 | 2,474 | 1,018 |
Silver 800 German (Rs ₹) | 78 | 776 | 7,757 | 77,568 | 2,199 | 905 |
Gold & Silver Price Change in Uttarakhand
Name | 1 Day Ago 2025-04-28 | 1 Week Ago 2025-04-22 | 1 Month Ago 2025-03-30 | 1 Year Ago 2024-04-29 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 96,200.00 | +0.00% | 97,440.00 | -1.27% | 89,210.00 | +7.84% | 71,700.00 | +34.17% |
Silver 999 (Rs ₹/1kg) | 96,960.00 | +0.00% | 96,170.00 | +0.82% | 100,640.00 | -3.66% | 82,340.00 | +17.76% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 96,060.00 | 1,068.00 | 1.12% | 96,092.00 | 94,145.00 | 94,992.00 | 29 Apr, 03:30 |
Silver - India MCX (Rs ₹/1kg) | 96,587.00 | 146.00 | 0.15% | 96,590.00 | 95,492.00 | 96,441.00 | 29 Apr, 03:30 |
Gold - US Comex (USD $/Ounce) | 3,347.70 | 56.40 | 1.71% | 3,363.40 | 3,284.10 | 0.00 | 29 Apr, 03:30 |
Silver - US Comex (USD $/Ounce) | 33.01 | 0.07 | 0.20% | 33.14 | 32.69 | 0.00 | 29 Apr, 03:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.