GOLD
150,810.00
SILVER
247,490.00
Gold Rate Today in Vadodara
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,081 | 150,810 | 1,508,100 | 15,081,000 | 427,539 | 175,902 |
| Gold 22 Karat (Rs ₹) | 13,824 | 138,243 | 1,382,425 | 13,824,250 | 391,911 | 161,243 |
| Gold 20 Karat (Rs ₹) | 12,568 | 125,675 | 1,256,750 | 12,567,500 | 356,283 | 146,585 |
| Gold 18 Karat (Rs ₹) | 11,311 | 113,108 | 1,131,075 | 11,310,750 | 320,654 | 131,926 |
| Gold 16 Karat (Rs ₹) | 10,054 | 100,540 | 1,005,400 | 10,054,000 | 285,026 | 117,268 |
| Gold 14 Karat (Rs ₹) | 8,797 | 87,973 | 879,725 | 8,797,250 | 249,398 | 102,609 |
| Gold 12 Karat (Rs ₹) | 7,541 | 75,405 | 754,050 | 7,540,500 | 213,770 | 87,951 |
| Gold 10 Karat (Rs ₹) | 6,284 | 62,838 | 628,375 | 6,283,750 | 178,141 | 73,292 |
Silver Rate Today in Vadodara
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 247 | 2,475 | 24,749 | 247,490 | 7,016 | 2,887 |
| Silver 925 Sterling (Rs ₹) | 229 | 2,289 | 22,893 | 228,928 | 6,490 | 2,670 |
| Silver 900 Coin (Rs ₹) | 223 | 2,227 | 22,274 | 222,741 | 6,315 | 2,598 |
| Silver 800 German (Rs ₹) | 198 | 1,980 | 19,799 | 197,992 | 5,613 | 2,309 |
Gold & Silver Price Change in Vadodara
| Name | 1 Day Ago 2026-06-12 | 1 Week Ago 2026-06-06 | 1 Month Ago 2026-05-14 | 1 Year Ago 2025-06-13 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 150,810.00 | +0.00% | 155,670.00 | -3.12% | 162,570.00 | -7.23% | 100,420.00 | +50.18% |
| Silver 999 (Rs ₹/1kg) | 247,490.00 | +0.00% | 248,970.00 | -0.59% | 291,610.00 | -15.13% | 106,860.00 | +131.60% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 150,675.00 | 147.00 | 0.10% | 151,053.00 | 149,498.00 | 150,528.00 | 13 Jun, 20:10 |
| Silver - India MCX (Rs ₹/1kg) | 246,604.00 | 418.00 | 0.17% | 247,000.00 | 240,000.00 | 246,186.00 | 13 Jun, 20:10 |
| Gold - US Comex (USD $/Ounce) | 4,239.90 | 125.90 | 3.06% | 4,267.80 | 4,191.10 | 4,234.90 | 13 Jun, 20:10 |
| Silver - US Comex (USD $/Ounce) | 68.12 | 4.12 | 6.44% | 68.45 | 65.97 | 67.50 | 13 Jun, 20:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
