GOLD
159,770.00
SILVER
261,650.00
Gold Rate Today in Visakhapatnam
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,977 | 159,770 | 1,597,700 | 15,977,000 | 452,940 | 186,353 |
| Gold 22 Karat (Rs ₹) | 14,646 | 146,456 | 1,464,558 | 14,645,583 | 415,195 | 170,823 |
| Gold 20 Karat (Rs ₹) | 13,314 | 133,142 | 1,331,417 | 13,314,167 | 377,450 | 155,294 |
| Gold 18 Karat (Rs ₹) | 11,983 | 119,828 | 1,198,275 | 11,982,750 | 339,705 | 139,765 |
| Gold 16 Karat (Rs ₹) | 10,651 | 106,513 | 1,065,133 | 10,651,333 | 301,960 | 124,235 |
| Gold 14 Karat (Rs ₹) | 9,320 | 93,199 | 931,992 | 9,319,917 | 264,215 | 108,706 |
| Gold 12 Karat (Rs ₹) | 7,989 | 79,885 | 798,850 | 7,988,500 | 226,470 | 93,176 |
| Gold 10 Karat (Rs ₹) | 6,657 | 66,571 | 665,708 | 6,657,083 | 188,725 | 77,647 |
Silver Rate Today in Visakhapatnam
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 262 | 2,617 | 26,165 | 261,650 | 7,418 | 3,052 |
| Silver 925 Sterling (Rs ₹) | 242 | 2,420 | 24,203 | 242,026 | 6,861 | 2,823 |
| Silver 900 Coin (Rs ₹) | 235 | 2,355 | 23,549 | 235,485 | 6,676 | 2,747 |
| Silver 800 German (Rs ₹) | 209 | 2,093 | 20,932 | 209,320 | 5,934 | 2,441 |
Gold & Silver Price Change in Visakhapatnam
| Name | 1 Day Ago 2026-03-12 | 1 Week Ago 2026-03-06 | 1 Month Ago 2026-02-11 | 1 Year Ago 2025-03-13 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 160,800.00 | -0.64% | 162,220.00 | -1.51% | 158,890.00 | +0.55% | 88,110.00 | +81.33% |
| Silver 999 (Rs ₹/1kg) | 268,470.00 | -2.54% | 268,760.00 | -2.65% | 263,690.00 | -0.77% | 100,580.00 | +160.14% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 159,157.00 | -1,114.00 | -0.70% | 160,401.00 | 159,000.00 | 160,271.00 | 13 Mar, 13:40 |
| Silver - India MCX (Rs ₹/1kg) | 261,335.00 | -6,627.00 | -2.47% | 269,186.00 | 260,752.00 | 267,962.00 | 13 Mar, 13:40 |
| Gold - US Comex (USD $/Ounce) | 5,089.00 | -36.80 | -0.72% | 5,132.40 | 5,074.60 | 5,084.00 | 13 Mar, 13:40 |
| Silver - US Comex (USD $/Ounce) | 82.41 | -2.70 | -3.17% | 85.62 | 81.52 | 83.91 | 13 Mar, 13:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
