GOLD
  121,440.00
   SILVER
  148,730.00
   Gold Rate Today in Arrah
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,144 | 121,440 | 1,214,400 | 12,144,000 | 344,277 | 141,645 | 
| Gold 22 Karat (Rs ₹) | 11,132 | 111,320 | 1,113,200 | 11,132,000 | 315,587 | 129,842 | 
| Gold 20 Karat (Rs ₹) | 10,120 | 101,200 | 1,012,000 | 10,120,000 | 286,897 | 118,038 | 
| Gold 18 Karat (Rs ₹) | 9,108 | 91,080 | 910,800 | 9,108,000 | 258,207 | 106,234 | 
| Gold 16 Karat (Rs ₹) | 8,096 | 80,960 | 809,600 | 8,096,000 | 229,518 | 94,430 | 
| Gold 14 Karat (Rs ₹) | 7,084 | 70,840 | 708,400 | 7,084,000 | 200,828 | 82,626 | 
| Gold 12 Karat (Rs ₹) | 6,072 | 60,720 | 607,200 | 6,072,000 | 172,138 | 70,823 | 
| Gold 10 Karat (Rs ₹) | 5,060 | 50,600 | 506,000 | 5,060,000 | 143,449 | 59,019 | 
Silver Rate Today in Arrah
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 149 | 1,487 | 14,873 | 148,730 | 4,216 | 1,735 | 
| Silver 925 Sterling (Rs ₹) | 138 | 1,376 | 13,758 | 137,575 | 3,900 | 1,605 | 
| Silver 900 Coin (Rs ₹) | 134 | 1,339 | 13,386 | 133,857 | 3,795 | 1,561 | 
| Silver 800 German (Rs ₹) | 119 | 1,190 | 11,898 | 118,984 | 3,373 | 1,388 | 
Gold & Silver Price Change in Arrah
| Name | 1 Day Ago 2025-10-30 | 1 Week Ago 2025-10-24 | 1 Month Ago 2025-10-01 | 1 Year Ago 2024-10-31 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 121,440.00 | +0.00% | 123,260.00 | -1.48% | 117,340.00 | +3.49% | 78,490.00 | +54.72% | 
| Silver 999 (Rs ₹/1kg) | 148,730.00 | +0.00% | 147,150.00 | +1.07% | 144,300.00 | +3.07% | 94,790.00 | +56.90% | 
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) | 
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 121,380.00 | -128.00 | -0.11% | 121,680.00 | 118,665.00 | 121,508.00 | 31 Oct, 06:25 | 
| Silver - India MCX (Rs ₹/1kg) | 148,650.00 | -190.00 | -0.13% | 149,095.00 | 144,402.00 | 148,840.00 | 31 Oct, 06:25 | 
| Gold - US Comex (USD $/Ounce) | 4,040.00 | 24.10 | 0.60% | 4,059.90 | 4,029.30 | 4,038.20 | 31 Oct, 06:25 | 
| Silver - US Comex (USD $/Ounce) | 48.72 | 0.10 | 0.21% | 49.00 | 48.60 | 48.73 | 31 Oct, 06:25 | 
  Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
 
 Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
