GOLD
389.50
SILVER
0.00
Gold Rate Today in Dubai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (AED د.إ) | 39 | 390 | 3,895 | 38,950 | 1,104 | 454 |
Gold 22 Karat (AED د.إ) | 36 | 357 | 3,570 | 35,704 | 1,012 | 416 |
Gold 20 Karat (AED د.إ) | 32 | 325 | 3,246 | 32,458 | 920 | 379 |
Gold 18 Karat (AED د.إ) | 29 | 292 | 2,921 | 29,213 | 828 | 341 |
Gold 16 Karat (AED د.إ) | 26 | 260 | 2,597 | 25,967 | 736 | 303 |
Gold 14 Karat (AED د.إ) | 23 | 227 | 2,272 | 22,721 | 644 | 265 |
Gold 12 Karat (AED د.إ) | 19 | 195 | 1,948 | 19,475 | 552 | 227 |
Gold 10 Karat (AED د.إ) | 16 | 162 | 1,623 | 16,229 | 460 | 189 |
Silver Rate Today in Dubai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 925 Sterling (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 900 Coin (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 800 German (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold & Silver Price Change in Dubai
Name | 1 Day Ago 2025-04-14 | 1 Week Ago 2025-04-08 | 1 Month Ago 2025-03-16 | 1 Year Ago 2024-04-15 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (AED د.إ/10gm) | 390.00 | -0.13% | 356.25 | +9.33% | 359.50 | +8.34% | 284.25 | +37.03% |
Silver 999 (AED د.إ/1kg) | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 93,380.00 | 128.00 | 0.14% | 93,496.00 | 93,172.00 | 93,252.00 | 15 Apr, 14:00 |
Silver - India MCX (Rs ₹/1kg) | 95,000.00 | 130.00 | 0.14% | 95,070.00 | 94,500.00 | 94,870.00 | 15 Apr, 14:00 |
Gold - US Comex (USD $/Ounce) | 3,245.10 | 18.80 | 0.58% | 3,249.00 | 3,225.50 | 3,226.10 | 15 Apr, 14:00 |
Silver - US Comex (USD $/Ounce) | 32.38 | 0.21 | 0.66% | 32.43 | 32.14 | 32.28 | 15 Apr, 14:00 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.