GOLD
97,250.00
SILVER
106,010.00
Gold Rate Today in Erode
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,725 | 97,250 | 972,500 | 9,725,000 | 275,699 | 113,431 |
Gold 22 Karat (Rs ₹) | 8,915 | 89,146 | 891,458 | 8,914,583 | 252,724 | 103,978 |
Gold 20 Karat (Rs ₹) | 8,104 | 81,042 | 810,417 | 8,104,167 | 229,749 | 94,525 |
Gold 18 Karat (Rs ₹) | 7,294 | 72,938 | 729,375 | 7,293,750 | 206,774 | 85,073 |
Gold 16 Karat (Rs ₹) | 6,483 | 64,833 | 648,333 | 6,483,333 | 183,799 | 75,620 |
Gold 14 Karat (Rs ₹) | 5,673 | 56,729 | 567,292 | 5,672,917 | 160,824 | 66,168 |
Gold 12 Karat (Rs ₹) | 4,863 | 48,625 | 486,250 | 4,862,500 | 137,850 | 56,715 |
Gold 10 Karat (Rs ₹) | 4,052 | 40,521 | 405,208 | 4,052,083 | 114,875 | 47,263 |
Silver Rate Today in Erode
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 106 | 1,060 | 10,601 | 106,010 | 3,005 | 1,236 |
Silver 925 Sterling (Rs ₹) | 98 | 981 | 9,806 | 98,059 | 2,780 | 1,144 |
Silver 900 Coin (Rs ₹) | 95 | 954 | 9,541 | 95,409 | 2,705 | 1,113 |
Silver 800 German (Rs ₹) | 85 | 848 | 8,481 | 84,808 | 2,404 | 989 |
Gold & Silver Price Change in Erode
Name | 1 Day Ago 2025-06-06 | 1 Week Ago 2025-05-31 | 1 Month Ago 2025-05-08 | 1 Year Ago 2024-06-07 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 97,250.00 | +0.00% | 96,040.00 | +1.26% | 96,750.00 | +0.52% | 71,490.00 | +36.03% |
Silver 999 (Rs ₹/1kg) | 106,010.00 | +0.00% | 97,400.00 | +8.84% | 96,800.00 | +9.51% | 89,300.00 | +18.71% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 97,051.00 | 15.00 | 0.02% | 98,573.00 | 96,857.00 | 97,036.00 | 07 Jun, 01:50 |
Silver - India MCX (Rs ₹/1kg) | 105,525.00 | 66.00 | 0.06% | 106,138.00 | 104,923.00 | 105,459.00 | 07 Jun, 01:50 |
Gold - US Comex (USD $/Ounce) | 3,330.30 | -44.80 | -1.33% | 3,398.30 | 3,329.60 | 3,377.40 | 07 Jun, 01:50 |
Silver - US Comex (USD $/Ounce) | 36.10 | 0.30 | 0.82% | 36.51 | 35.76 | 35.80 | 07 Jun, 01:50 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.